Remuneration report
Tables B to E: Directors share-based incentives
Information subject to audit
The Auditors are required to report on the information contained in Tables B, C, D, E, F and G.
The Companys register of directors interests (which is open to inspection) contains full details of directors share interests. Details of directors interests in the share option schemes and long-term incentive plans are shown in Tables B, C, D and E. The mid-market price for the Companys ordinary shares at 31 December 2007 was 498p (2006 425.75p) and the range during 2007 was 401.5p to 515p.
Table B
Share Matching Plan
| 1 January 2007* |
Awarded during the year |
Vested during the year |
31 December 2007 |
|
|---|---|---|---|---|
| C V Geoghegan 1 | | | | |
| W P Havenstein 2 | | 18,947 | | 18,947 |
| I G King 3 | | 46,410 | | 46,410 |
| S L Mogford 4 | | | | |
| G W Rose | | | | |
| M J Turner | | 109,529 | | 109,529 |
The market price at the date of award for awards made on 22 March 2007 under the Share Matching Plan was £4.565. The awards will vest, subject to the attainment of the performance condition, on the third anniversary of grant.
The performance condition for the grants of matched shares made in 2007 under the Share Matching Plan on a one-to-one match was based on real EPS growth over the three-year performance period, with one-third of the matched shares vesting where the Company achieved on average real EPS growth per annum of 3% but less than 4%, two-thirds vesting with a growth rate of 4% but less than 5%, and full vesting at growth of 5% or over. The revised performance conditions for the Share Matching Plan for grants to be made in 2008 and 2009 are set out on Information on share plans page.
Restricted Share Plan
| In respect of shares vested during the year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 January 2007* |
Awarded during the year |
Vested during the year |
31 December 2007 |
Date of award |
Market price at date of award £ |
Date of vesting |
Market price on vesting £ |
|
| C V Geoghegan1 | 42,764 | | 19,994 | 22,770 | 26.03.04 | 2.00 | 26.03.07 | 4.5575 |
| W P Havenstein 2 | 10,249 | | | 10,249 | | | | |
| I G King 3 | 75,627 | | 37,677 | 37,950 | 26.03.04 | 2.00 | 26.03.07 | 4.5575 |
| S L Mogford 4 | | | | | | | | |
| G W Rose | 33,971 | | 14,996 | 18,975 | 26.03.04 | 2.00 | 26.03.07 | 4.5575 |
| M J Turner | 137,924 | | 99,974 | 37,950 | 26.03.04 | 2.00 | 26.03.07 | 4.5575 |
The matching award of shares under the Restricted Share Plan, under which awards have not been granted since 2006, was historically not subject to any performance criteria as it was designed to retain key staff and encourage executives to re-invest in company shares the cash bonuses that they had earned under the annual bonus plan which was itself subject to performance conditions. The Restricted Share Plan was replaced by the Share Matching Plan, which is subject to performance conditions as described above and on Information on share plans page.
Performance Share Plan
| In respect of shares vested during the year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 January 2007* |
Awarded during the year |
Vested during the year |
31 December 2007 |
Date of award |
Market price at date of award £ |
Date of vesting |
Market price on vesting £ |
||
| W P Havenstein 2 | 32,270 | 30.09.03 | 1.72 | 01.10.07 | 4.91 | ||||
| 26,454 | 30.03.04 | 2.01 | 30.03.07 | 4.575 | |||||
| Total | 278,788 | 83,543 | 58,724 | 303,607 | |||||
Awards granted to Walt Havenstein (a US national) under the Performance Share Plan are characterised as long-term incentives rather than options as, subject to attainment of the performance condition, they are delivered automatically on the third, fourth and fifth anniversary of the award without the need to exercise an option. They are subject to the same performance conditions as options granted under the Performance Share Plan to the UK-based directors as set out below. The market price at the date of the award granted on 30 March 2007 was £4.57.
The net aggregate value of assets received by directors in 2007 from long-term incentive plans, as calculated at the date of vesting, was £1,066,284 (2006 nil).
* or upon appointment
1 retired as a director on 31 December 2007. With the Remuneration Committees agreement, the Matching award of shares under the Restricted Share Plan for Chris Geoghegan will be released in full at the end of the three-year period.
2 appointed as a director on 2 January 2007
3 appointed as a director on 1 January 2007
4 retired as a director on 9 May 2007
Table C
Directors Share Options
Performance Share Plan
| 1 January 2007 |
Granted during the year |
Exercised during the year |
Lapsed during the year |
31 December 2007 |
|
|---|---|---|---|---|---|
| C V Geoghegan 1 | 722,231 | 107,221 | 148,147 | | 681,305 |
| I G King 2 | 638,707 | 115,973 | 202,005 | | 552,675 |
| S L Mogford 3 | 722,231 | | 575,545 | 146,686 | |
| G W Rose | 803,817 | 122,538 | 250,361 | | 675,994 |
| M J Turner | 1,363,562 | 310,175 | 382,689 | | 1,291,048 |
Note: Awards granted to Walt Havenstein4, a US national, under the Performance Share Plan are characterised as long-term incentives, rather than as options, and are shown under Table B.
The breakdown of the options held by executive directors under the Performance Share Plan is as follows:
| 1 January 2007 |
Granted during the year |
Exercised during the year |
Lapsed during the year |
31 December 2007 |
Date of grant |
Date of exercise or lapse |
Date from which exercisable* |
Expiry date |
||
|---|---|---|---|---|---|---|---|---|---|---|
| C V Geoghegan1 | 234,145 | | 78,048 | | 156,097 | 30.09.03 | 30.03.07 | 30.09.065 | 30.09.10 | |
| 210,298 | | 70,099 | | 140,199 | 30.03.04 | 30.03.07 | 30.03.075 | 30.03.11 | ||
| 168,560 | | | | 168,560 | 24.03.05 | | 24.03.085 | 24.03.12 | ||
| 109,228 | | | | 109,228 | 12.04.06 | | 12.04.096 | 12.04.13 | ||
| | 107,221 | | | 107,221 | 30.03.07 | | 30.03.106 | 30.03.14 | ||
| Total | 722,231 | 107,221 | 148,147 | | 681,305 | |||||
| I G King 2 | 212,209 | | 70,736 | | | 30.09.03 | 23.02.07 | 30.09.065 | 30.09.10 | |
| | | 70,736 | | 70,737 | 30.09.03 | 23.10.07 | 30.09.075 | 30.09.10 | ||
| 181,601 | | 60,533 | | 121,068 | 30.03.04 | 30.03.07 | 30.03.075 | 30.03.11 | ||
| 147,935 | | | | 147,935 | 24.03.05 | | 24.03.085 | 24.03.12 | ||
| 96,962 | | | | 96,962 | 12.04.06 | | 12.04.096 | 12.04.13 | ||
| | 115,973 | | | 115,973 | 30.03.07 | | 30.03.106 | 30.03.14 | ||
| Total | 638,707 | 115,973 | 202,005 | | 552,675 | |||||
| S L Mogford 3 | 234,145 | | 78,048 | | | 30.09.03 | 23.02.07 | 30.09.065 | 30.09.10 | |
| | | 156,097 | | | 30.09.03 | 10.05.07 | 10.05.075 | 10.11.07 | ||
| 210,298 | | 70,099 | | | 30.03.04 | 30.03.07 | 30.03.075 | 30.03.11 | ||
| | | 140,199 | | | 30.03.04 | 10.05.07 | 10.05.075 | 10.11.07 | ||
| 168,560 | | 131,102 | 37,458 | | 24.03.05 | 10.05.07 | 10.05.073 | 10.11.07 | ||
| 109,228 | | | 109,228 | | 12.04.06 | | 12.04.093 | 12.04.13 | ||
| Total | 722,231 | | 575,545 | 146,686 | | |||||
| G W Rose | 260,494 | | 86,831 | | | 30.09.03 | 23.02.07 | 30.09.065 | 30.09.10 | |
| | | 86,831 | | 86,832 | 30.09.03 | 01.10.07 | 30.09.075 | 30.09.10 | ||
| 230,099 | | 76,699 | | 153,400 | 30.03.04 | 30.03.07 | 30.03.075 | 30.03.11 | ||
| 189,393 | | | | 189,393 | 24.03.05 | | 24.03.085 | 24.03.12 | ||
| 123,831 | | | | 123,831 | 12.04.06 | | 12.04.096 | 12.04.13 | ||
| | 122,538 | | | 122,538 | 30.03.07 | | 30.03.106 | 30.03.14 | ||
| Total | 803,817 | 122,538 | 250,361 | | 675,994 | |||||
| M J Turner | 392,442 | | 130,814 | | | 30.09.03 | 23.02.07 | 30.09.065 | 30.09.10 | |
| | | 130,814 | | 130,814 | 30.09.03 | 01.10.07 | 30.09.075 | 30.09.10 | ||
| 363,184 | | 121,061 | | 242,123 | 30.03.04 | 30.03.07 | 30.03.075 | 30.03.11 | ||
| 303,030 | | | | 303,030 | 24.03.05 | | 24.03.085 | 24.03.12 | ||
| 304,906 | | | | 304,906 | 12.04.06 | | 12.04.096 | 12.04.13 | ||
| | 310,175 | | | 310,175 | 30.03.07 | | 30.03.106 | 30.03.14 | ||
| Total | 1,363,562 | 310,175 | 382,689 | | 1,291,048 |
1 retired as a director on 31 December 2007. With the agreement of the Remuneration Committee the performance condition on the 2005, 2006 and 2007 PSP awards for Chris Geoghegan will be tested at the end of the normal three-year performance period, and any part of the award vesting will be pro-rated for service completed and be exercisable for six months.
2 appointed as a director on 1 January 2007
3 retired as a director on 9 May 2007. With the agreement of the Remuneration Committee the performance condition on the 2005 and 2006 PSP awards for Steve Mogford was tested at his date of retirement. The 2005 award vested in full (subject to pro-rating for service completed) and the 2006 award lapsed. All vested PSP awards became exercisable within six months of retirement.
4 appointed as a director on 2 January 2007
5 subject to a performance condition which has been met
6 subject to a performance condition that is yet to be tested
* The date from which exercisable refers to the first date from which any tranche of the option remaining at the year end is exercisable (subject to the attainment of the performance condition where the award has not yet vested).
Awards granted under the Performance Share Plan between 2003 and 2007 are subject to the same performance conditions as those for awards to be granted under the PSPTSR in 2008 as set out on Information on share plans page, ie 100% of the conditional awards vest if the Companys Total Shareholder Return (TSR) is in the top 20% of TSRs achieved by a sectoral comparator group of 18 companies, with 25% vesting if TSR is in the top 50%, and nil vesting if the Companys performance is outside the top 50%. The awards are also subject to the same secondary measure for underlying financial performance set out on Information on share plans page. Awards that vest at the end of year three are exercisable in three tranches at the end of years three, four and five.
The mid-market price for the Companys ordinary shares at 31 December 2007 was 498p (2006 425.75p). The range during the year was 401.5p to 515p.
SAYE Share Option Scheme
All outstanding options held by the executive directors in the SAYE Share Option Scheme were exercised in 2007. No further options will be granted under this Scheme.
| 1 January 2007 |
Granted during the year |
Exercised during the year |
Lapsed during the year |
31 December 2007 |
Exercise price £ |
Date of grant |
Date of exercise or lapse |
Date from which exercisable |
Expiry date |
|
|---|---|---|---|---|---|---|---|---|---|---|
| C V Geoghegan 1 | 435 | | 435 | | | 1.56 | 20.04.04 | 01.06.07 | 01.06.07 | 01.12.07 |
| I G King 2 | 435 | | 435 | | | 1.56 | 20.04.04 | 01.06.07 | 01.06.07 | 01.12.07 |
| G W Rose | 435 | | 435 | | | 1.56 | 20.04.04 | 22.08.07 | 01.06.07 | 01.12.07 |
| M J Turner | 1,499 | | 1,499 | | | 2.56 | 09.04.02 | 07.06.07 | 01.06.07 | 01.12.07 |
The exercise of options under the SAYE Share Option Scheme, an all-employee scheme, was not subject to the satisfaction of any performance conditions.
Executive Share Option Plan
| 1 January 2007 |
Granted during the year |
Exercised during the year |
Lapsed during the year |
31 December 2007 |
|
|---|---|---|---|---|---|
| C V Geoghegan 1 | 1,410,928 | 160,831 | | 209,490 | 1,362,269 |
| W P Havenstein 3 | 96,453 | 125,315 | | | 221,768 |
| I G King 2 | 1,186,380 | 173,960 | | 90,090 | 1,270,250 |
| S L Mogford 4 | 1,469,136 | | 819,020 | 233,433 | 416,683 |
| G W Rose | 1,659,786 | 183,807 | 815,123 | 259,701 | 768,769 |
| M J Turner | 2,445,213 | 465,262 | 1,133,439 | 277,015 | 1,500,021 |
The BAE Systems Executive Share Option Plan was used to grant options to the executive directors between 2001 and 2007. No further grants will be made under this Plan other than in exceptional circumstances. Options granted under this Plan are normally exercisable between the third and tenth anniversary of their grant and options granted between 2005 and 2007 may only be exercised during this period as follows: (i) 33.33% of each option grant is exercisable if the Company achieves on average real EPS growth per annum of 3% but less than 4% over the three-year performance period; (ii) 66.67% of each option grant is exercisable if the Company achieves on average real EPS growth of 4% but less than 5% over the three-year performance period; and (iii) 100% of each option grant is exercisable if the Company achieves on average real EPS growth per annum of 5% or more over the three-year performance period. The performance conditions for the grants of options made between 2001 and 2004 were the same as for grants made between 2005 and 2007 with the exception of the retesting provision: for grants made between 2001 and 2003, where the original three-year performance is not met, performance is re-tested at the end of years four and five against the full period from grant; for grants made in 2004, where the original performance target is not met, performance is re-tested at the end of year five against the full period from grant. In all these cases the option will lapse in year five if the targets have not been achieved. In determining the performance measures the Remuneration Committee took the view that the Companys major investors believe EPS to be a key indicator of long-term financial performance and value creation.
On completion of the BAe/MES merger in 1999, options were granted to executive directors (and other senior executives) under the predecessor Executive Share Option Scheme. Options granted to Ian King in 1999 could only be exercised if the pre-exceptional EPS for any three-year period exceeded the sum of inflation for that period and a real growth requirement of 9% was achieved and these options vested in full in February 2006. Options granted to the other executive directors in 1999 (which partially vested in 2004) were conditional on the satisfaction of a special performance condition based on the achievement of cost savings of the merger integration process over the three-year performance period commencing on 1 January 2000.
The mid-market price for the Companys ordinary shares at 31 December 2007 was 498p (2006 425.75p). The range during the year was 401.5p to 515p.
A breakdown of options held by executive directors under the Executive Share Option Plan is given overleaf.
Awards granted to Walt Havenstein under the Executive Share Option Plan between 2003 and 2005 were granted under the Stock Appreciation Rights (SARs) Schedule to that plan and are equity-settled. They are subject to the same performance conditions as options granted under this plan as set out above.
Executive Share Option Plan Stock Appreciation Rights (SARs)
| 1 January 2007 |
Granted during the year |
Subject to exercise during the year |
Vested on exercise during the year |
31 December 2007 |
SAR price £ |
Date of grant |
Date of exercise |
Date |
Expiry date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W P Havenstein 3 | 145,217 | | 145,217 | 91,675 | | 1.72 | 30.09.03 | 23.02.07 | 30.09.06 | 30.09.13 | |
| 119,044 | | 119,044 | 67,167 | | 2.01 | 30.03.04 | 30.03.07 | 30.03.07 | 30.03.14 | ||
| 90,949 | | | | 90,949 | 2.64 | 24.03.05 | | 24.03.08 | 24.03.15 | ||
| 14,923 | | | | 14,923 | 3.56 | 22.12.05 | | 22.12.08 | 22.12.15 | ||
| Total | 370,133 | | 264,261 | 158,842 | 105,872 | ||||||
During 2007 SAR awards over 264,261 shares were subject to exercise and the number of shares vesting and allotted under these stock appreciation rights totalled 158,842 as set
out above.
In addition, Walt Havenstein has a cash-settled SAR over 53,010 ordinary shares granted on 27 November 2000 at a SAR price of £3.73, exercisable from 27 November 2003. The right is
exercisable until 27 November 2010 and was subject to the performance condition relating to options granted in 2000 (ie exercisable only if growth in pre-exceptional EPS for any threeyear
period over the ten-year life exceeded the sum of inflation for that period and a growth requirement of 9%) which has been met.
1 retired as a director on 31 December 2007
2 appointed as a director on 1 January 2007
3 appointed as a director on 2 January 2007
4 retired as a director on 9 May 2007
The breakdown of the options held by executive directors under the Executive Share Option Plan is as follows:
| 1 January 2007 |
Granted during the year |
Exercised during the year |
Lapsed during the year |
31 December 2007 |
Exercise price £ |
Date of grant |
Date of exercise or lapse |
Date from which exercisable |
Expiry date |
|
|---|---|---|---|---|---|---|---|---|---|---|
| C V Geoghegan 1 | 118,090 | | | | 118,090 | 3.98 | 03.05.00 | | 03.05.035 | 03.05.10 |
| 89,552 | | | 89,552 | | 3.35 | 03.04.02 | 21.02.07 | 03.04.05 | 03.04.12 | |
| 119,938 | | | 119,938 | | 3.26 | 22.10.02 | 21.02.07 | 22.10.05 | 22.10.12 | |
| 351,218 | | | | 351,218 | 1.72 | 30.09.03 | | 30.09.065 | 30.09.13 | |
| 315,447 | | | | 315,447 | 2.01 | 30.03.04 | | 30.03.075 | 30.03.14 | |
| 252,840 | | | | 252,840 | 2.64 | 24.03.05 | | 24.03.085 | 24.03.15 | |
| 163,843 | | | | 163,843 | 4.28 | 12.04.06 | | 12.04.096 | 12.04.16 | |
| | 160,831 | | | 160,831 | 4.57 | 30.03.07 | | 30.03.106 | 30.03.17 | |
| Total | 1,410,928 | 160,831 | | 209,490 | 1,362,269 | |||||
| W P Havenstein 2 | 96,453 | | | | 96,453 | 4.28 | 12.04.06 | | 12.04.096 | 12.04.16 |
| | 125,315 | | | 125,315 | 4.57 | 30.03.07 | | 30.03.106 | 30.03.17 | |
| Total | 96,453 | 125,315 | | | 221,768 | |||||
| I G King 3 | 138,242 | | | | 138,242 | 4.21 | 20.12.99 | | 20.12.025 | 20.02.09 |
| 90,090 | | | 90,090 | | 3.35 | 03.04.02 | 21.02.07 | 03.04.05 | 03.04.12 | |
| 318,314 | | | | 318,314 | 1.72 | 30.09.03 | | 30.09.065 | 30.09.13 | |
| 272,388 | | | | 272,388 | 2.01 | 30.03.04 | | 30.03.075 | 30.03.14 | |
| 221,903 | | | | 221,903 | 2.64 | 24.03.05 | | 24.03.085 | 24.03.15 | |
| 145,443 | | | | 145,443 | 4.28 | 12.04.06 | | 12.04.096 | 12.04.16 | |
| | 173,960 | | | 173,960 | 4.57 | 30.03.07 | | 30.03.106 | 30.03.17 | |
| Total | 1,186,380 | 173,960 | | 90,090 | 1,270,250 | |||||
| S L Mogford 4 | 64,415 | | 64,415 | | | 4.21 | 20.12.99 | 10.05.07 | 20.12.025 | 10.05.09 |
| 87,940 | | 87,940 | | | 3.98 | 03.05.00 | 10.05.07 | 03.05.035 | 10.05.09 | |
| 233,433 | | | 233,433 | | 3.35 | 03.04.02 | 21.02.07 | 03.04.05 | 03.04.12 | |
| 351,218 | | 351,218 | | | 1.72 | 30.09.03 | 23.02.07 | 30.09.065 | 30.09.13 | |
| 315,447 | | 315,447 | | | 2.01 | 30.03.04 | 30.03.07 | 30.03.075 | 30.03.14 | |
| 252,840 | | | | 252,840 | 2.64 | 24.03.05 | | 24.03.085 | 24.03.15 | |
| 163,843 | | | | 163,843 | 4.28 | 12.04.06 | | 12.04.096 | 12.04.16 | |
| Total | 1,469,136 | | 819,020 | 233,433 | 416,683 | |||||
| G W Rose | 79,233 | | 79,233 | | | 3.29 | 06.10.98 | 23.02.07 | 06.10.015 | 06.10.08 |
| 115,125 | | | | 115,125 | 4.21 | 20.12.99 | | 20.12.025 | 20.12.09 | |
| 259,701 | | | 259,701 | | 3.35 | 03.04.02 | 21.02.07 | 03.04.05 | 03.04.12 | |
| 390,741 | | 390,741 | | | 1.72 | 30.09.03 | 23.02.07 | 30.09.065 | 30.09.13 | |
| 345,149 | | 345,149 | | | 2.01 | 30.03.04 | 30.03.07 | 30.03.075 | 30.03.14 | |
| 284,090 | | | | 284,090 | 2.64 | 24.03.05 | | 24.03.085 | 24.03.15 | |
| 185,747 | | | | 185,747 | 4.28 | 12.04.06 | | 12.04.096 | 12.04.16 | |
| | 183,807 | | | 183,807 | 4.57 | 30.03.07 | | 30.03.106 | 30.03.17 | |
| Total | 1,659,786 | 183,807 | 815,123 | 259,701 | 768,769 | |||||
| M J Turner | 122,855 | | | | 122,855 | 4.21 | 20.12.99 | | 20.12.025 | 20.12.09 |
| 277,015 | | | 277,015 | | 3.35 | 03.04.02 | 21.02.07 | 03.04.05 | 03.04.12 | |
| 588,663 | | 588,663 | | | 1.72 | 30.09.03 | 23.02.07 | 30.09.065 | 30.09.13 | |
| 544,776 | | 544,776 | | | 2.01 | 30.03.04 | 30.03.07 | 30.03.075 | 30.03.14 | |
| 454,545 | | | | 454,545 | 2.64 | 24.03.05 | | 24.03.085 | 24.03.15 | |
| 457,359 | | | | 457,359 | 4.28 | 12.04.06 | | 12.04.096 | 12.04.16 | |
| | 465,262 | | | 465,262 | 4.57 | 30.03.07 | | 30.03.106 | 30.03.17 | |
| Total | 2,445,213 | 465,262 | 1,133,439 | 277,015 | 1,500,021 |
1 retired as a director on 31 December 2007. With the Remuneration Committees agreement, and exercise being subject to attainment of the performance condition, options granted prior to 2001 for Chris Geoghegan had their period of exercise determined as 24 months from the date of leaving and options granted from 2001 onwards had their period of exercise determined as the end of the options ten-year life.
2 appointed as a director on 2 January 2007
3 appointed as a director on 1 January 2007
4 retired as a director on 9 May 2007. With the Remuneration Committees agreement, and exercise being subject to attainment of the performance condition, options granted prior to 2001 for Steve Mogford had their period of exercise determined as 24 months from the date of leaving and options granted from 2001 onwards had their period of exercise determined as the end of the options ten-year life.
5 subject to a performance condition which has been met
6 subject to a performance condition that is yet to be tested
The maximum duration for the grant of an option under the Executive Share Option Plan is ten years.
The mid-market price for the Companys ordinary shares at 31 December 2007 was 498p (2006 425.75p). The range during the year was 401.5p to 515p.
Table D
Options exercised during 2007
| Date of exercise |
Number of options exercised |
Number of shares sold on exercise |
Realised gain on sold shares £ |
Unrealised gain on retained shares £ |
Price of option £ |
Market price on exercise £ |
Market price at year end £ |
Date option first exercisable1 |
Date option would have lapsed |
|
|---|---|---|---|---|---|---|---|---|---|---|
| C V Geoghegan 2 | 30.03.07 | 78,048 | 38,091 | 174,838 | 183,403 | nil | 4.59 | 4.98 | 30.09.06 | 30.09.10 |
| 30.03.07 | 70,099 | 34,212 | 157,033 | 164,721 | nil | 4.59 | 4.98 | 30.03.07 | 30.03.11 | |
| 01.06.07 | 435 | | | 1,294 | 1.56 | 4.535 | 4.98 | 01.06.07 | 01.12.07 | |
| W P Havenstein 3 | 23.02.07 | 91,675 | 91,675 | 417,350 | | nil* | 4.5525 | 4.98 | 30.09.06 | 30.09.13 |
| 30.03.07 | 67,167 | 67,167 | 307,289 | | nil* | 4.575 | 4.98 | 30.03.07 | 30.03.14 | |
| I G King 4 | 23.02.07 | 70,736 | 34,522 | 157,201 | 164,906 | nil | 4.55364 | 4.98 | 30.09.06 | 30.09.10 |
| 30.03.07 | 60,533 | 29,543 | 134,716 | 141,314 | nil | 4.56 | 4.98 | 30.03.07 | 30.03.11 | |
| 01.06.07 | 435 | | | 1,294 | 1.56 | 4.535 | 4.98 | 01.06.07 | 01.12.07 | |
| 23.10.07 | 70,736 | 34,522 | 170,798 | 179,169 | nil | 4.9475 | 4.98 | 30.09.07 | 30.09.10 | |
| S L Mogford 5 | 23.02.07 | 351,218 | 323,327 | 916,192 | 79,033 | 1.72 | 4.55364 | 4.98 | 30.09.06 | 30.09.13 |
| 23.02.07 | 78,049 | 68,059 | 309,916 | 45,491 | nil | 4.55364 | 4.98 | 30.09.06 | 30.09.10 | |
| 30.03.07 | 315,447 | 315,447 | 804,390 | | 2.01 | 4.56 | 4.98 | 30.03.07 | 30.03.14 | |
| 30.03.07 | 70,099 | 70,099 | 319,651 | | nil | 4.56 | 4.98 | 30.03.07 | 30.03.11 | |
| 10.05.07 | 64,415 | 64,415 | 13,044 | | 4.21 | 4.4125 | 4.98 | 20.12.02 | 10.05.09 | |
| 10.05.07 | 87,940 | 87,940 | 38,034 | | 3.98 | 4.4125 | 4.98 | 03.05.03 | 10.05.09 | |
| 10.05.07 | 156,096 | 156,096 | 688,774 | | nil | 4.4125 | 4.98 | 10.05.07 | 10.11.07 | |
| 10.05.07 | 140,199 | 140,199 | 618,628 | | nil | 4.4125 | 4.98 | 10.05.07 | 10.11.07 | |
| 10.05.07 | 131,102 | 131,102 | 578,488 | | nil | 4.4125 | 4.98 | 10.05.07 | 10.11.07 | |
| G W Rose | 23.02.07 | 79,233 | 66,208 | 83,663 | 16,459 | 3.29 | 4.55364 | 4.98 | 06.10.01 | 06.10.08 |
| 23.02.07 | 390,741 | 390,741 | 1,107,219 | | 1.72 | 4.55364 | 4.98 | 30.09.06 | 30.09.13 | |
| 23.02.07 | 86,831 | 86,831 | 395,397 | | nil | 4.55364 | 4.98 | 30.09.06 | 30.09.10 | |
| 30.03.07 | 345,149 | 246,586 | 630,644 | 252,075 | 2.01 | 4.5675 | 4.98 | 30.03.07 | 30.03.14 | |
| 30.03.07 | 76,699 | 37,432 | 170,971 | 179,352 | nil | 4.5675 | 4.98 | 30.03.07 | 30.03.11 | |
| 22.08.07 | 435 | | | 1,263 | 1.56 | 4.4625 | 4.98 | 01.06.07 | 01.12.07 | |
| 01.10.07 | 86,831 | 64,604 | 316,721 | 108,968 | nil | 4.9025 | 4.98 | 30.09.07 | 30.09.10 | |
| M J Turner | 23.02.07 | 588,663 | 588,663 | 1,668,059 | | 1.72 | 4.55364 | 4.98 | 30.09.06 | 30.09.13 |
| 23.02.07 | 130,814 | 130,814 | 595,680 | | nil | 4.55364 | 4.98 | 30.09.06 | 30.09.10 | |
| 30.03.07 | 544,776 | 544,776 | 1,389,179 | | 2.01 | 4.56 | 4.98 | 30.03.07 | 30.03.14 | |
| 30.03.07 | 121,061 | 121,061 | 552,038 | | nil | 4.56 | 4.98 | 30.03.07 | 30.03.11 | |
| 07.06.07 | 1,499 | | | 2,582 | 2.56 | 4.2825 | 4.98 | 01.06.07 | 01.12.07 | |
| 01.10.07 | 130,814 | 130,814 | 645,044 | | nil | 4.931 | 4.98 | 30.09.07 | 30.09.10 | |
| Total | 13,360,957 | 1,521,324 | ||||||||
1 subject to performance condition
2 retired as a director on 31 December 2007
3 appointed as a director on 2 January 2007
4 appointed as a director on 1 January 2007
5 retired as a director on 9 May 2007
* equity-settled Stock Appreciation Right
The aggregate amount of gains made by directors from the exercise of share options in 2007, as calculated at the date of exercise, was £14,882,281 (2006 £1,395,166).
Table E
Performance Share Award
| 1 January 2007 | Awarded during the year | Vested during the year | 31 December 2007 | |
|---|---|---|---|---|
| M J Turner | - | 231,618 | - | 231,618 |
Mike Turner was granted a contingent award over 231,618 shares on 16 October 2007. The shares will vest in two equal tranches, for nil consideration, in the year following his retirement on 31 August 2008, subject to the satisfaction of certain performance targets by 31 August 2008. These targets relate to continuing the successful implementation of the Companys business strategy, satisfaction of leadership objectives set by the Remuneration Committee, achieving an orderly handover of key external relationships and facilitating an orderly succession to the Chief Executive role. The market price at the date of award was £5.10.