Corporate responsibility review
Corporate responsibility recorded data summary1,2
We collect data on ethics, diversity, environment and health and safety to help us monitor our corporate responsibility performance and identify areas for improvement. The data is recorded by the businesses and collated centrally for review. Explanations of trends are provided on Health and safety, Environment, Diversity & Community pages. Specific notes are recorded below.
| 2005 | 2006 | 2007 | |
|---|---|---|---|
| Health & safety (per 100,000 employees) | |||
| Major injuries recorded | 55 | 47 | 48 |
| Days recorded lost to work-related injuries3 | 8,774 | 10,204 | 8,734 |
| Total recorded injuries to all employees | 6,009 | 4,788 | 4,454 |
| Environment | |||
| Energy use4 (Gwh) | 1,767 | 1,742 | 1,706 |
| CO2 emissions (million tonnes) | 0.58 | 0.57 | 0.55 |
| Waste (‘000 tonnes) | 57 | 105 | 129 |
| Waste recycled (‘000 tonnes) | 37 | 67 | 42 |
| Volatile organic compound emissions (tonnes) | 610 | 742 | 642 |
| Ethics | |||
| Ethics enquiries from employees | 367 | 410 | 327 |
| Diversity | |||
| Gender diversity: | |||
| Male employees | 81% | 80% | 79% |
| Female employees | 19% | 20% | 21% |
| Ethnic diversity: | |||
| White | 88% | 87% | 82% |
| Non-white | 12% | 13% | 18% |
| Age diversity: | |||
| Under 25 | 7% | 7% | 8% |
| 26 to 35 | 18% | 18% | 17% |
| 36 to 49 | 44% | 42% | 39% |
| 50 to 59 | 25% | 26% | 27% |
| 60 + | 6% | 7% | 9% |
1 This data is derived from internal recording systems and is not subject to external verification or audit.
2 In 2007 we acquired Armor Holdings. The integration of corporate responsibility data from that business is underway and will be reported in 2008.
3 The decrease in 2007 over 2006 in days lost recorded due to work-related injuries reflects a much improved performance in our Surface Fleet Solutions business, which reduced the number of days lost by 75% over 2006 levels.
4 Our energy use is directly related to volumes of product manufacture and throughput of specific projects. The decrease shown in energy use, despite increases in volume and throughput, reflects a specific focus at a number of businesses on energy management and efficient operations.