Summary income statement – continuing operations
| 2007 £m |
2006 £m |
|
| Sales1 | 15,710 | 13,765 |
|---|---|---|
| EBITA2 | 1,477 | 1,207 |
| Amortisation | (149) | (105) |
| Impairment | (148) | (34) |
| Net finance costs1 | 93 | (174) |
| Taxation expense1 | (373) | (248) |
| Profit for the year | 900 | 646 |
| Basic earnings per share | 26.0p | 19.9p |
| Underlying earnings3 per share | 31.0p | 23.8p |
| Dividend per share | 12.8p | 11.3p |
Business group summary
| 2007 | 2006 | |||||||
|---|---|---|---|---|---|---|---|---|
| Sales1 £m |
EBITA2 £m |
Cash inflow4 £m |
Order book1 £bn |
Sales1 £m |
EBITA2 £m |
Cash inflow/ (outflow)4 £m |
Order book1 £bn |
|
| Electronics, Intelligence & Support | 3,916 | 429 | 302 | 3.5 | 4,007 | 429 | 273 | 3.4 |
| Land & Armaments | 3,538 | 312 | 10 | 7.3 | 2,115 | 168 | 137 | 4.9 |
| Programmes & Support | 5,327 | 456 | 807 | 20.9 | 4,615 | 342 | 449 | 17.0 |
| International Businesses | 3,359 | 435 | 678 | 7.9 | 3,428 | 415 | 171 | 7.1 |
| HQ & Other Businesses | 243 | (155) | 181 | 0.4 | 295 | (147) | (225) | 0.3 |
| 16,383 | 1,477 | 1,978 | 40.0 | 14,460 | 1,207 | 805 | 32.7 | |
| Intra-group | (673) | – | – | (1.4) | (695) | – | – | (1.0) |
| Discontinued businesses | – | – | – | – | – | – | (23) | – |
| 15,710 | 1,477 | 1,978 | 38.6 | 13,765 | 1,207 | 782 | 31.7 | |
1 including share of equity accounted investments
2 earnings before amortisation and impairment of intangible assets, finance costs and taxation expense
3 earnings excluding amortisation and impairment of intangible assets, non-cash finance movements on pensions and financial derivatives, and uplift on acquired inventories (see note 10 to the Group accounts)
4 net cash inflow/(outflow) from operating activities after capital expenditure (net) and financial investment, and dividends from equity accounted investments
5 restated following changes to the Group’s organisational structure
