| OTCQX Symbol is BRGYY.PK | Currency: USD | ||
| Latest Trade Price | 83.76 | ||
| % Change | -3.45 | Change | -2.99 |
| Day High | 86.05 | Day Low | 83.76 |
| Last Close | 86.75 | Volume | 95,247 |
| Year High | 128.40 | Year Low | 49.60 |
| Market data delayed by 20 min, provided by |
| OTCQX Symbol is BRGYY.PK | Currency: USD | ||
| Latest Trade Price | 83.76 | ||
| % Change | -3.45 | Change | -2.99 |
| Day High | 86.05 | Day Low | 83.76 |
| Last Close | 86.75 | Volume | 95,247 |
| Year High | 128.40 | Year Low | 49.60 |
| Market data delayed by 20 min, provided by |