| OTCQX Symbol is BRGYY.PK | Currency: USD | ||
| Latest Trade Price | 89.67 | ||
| % Change | -1.07 | Change | -0.97 |
| Day High | 89.96 | Day Low | 89.04 |
| Last Close | 90.64 | Volume | 22,867 |
| Year High | 96.60 | Year Low | 52.90 |
| Market data delayed by 20 min, provided by |
| OTCQX Symbol is BRGYY.PK | Currency: USD | ||
| Latest Trade Price | 89.67 | ||
| % Change | -1.07 | Change | -0.97 |
| Day High | 89.96 | Day Low | 89.04 |
| Last Close | 90.64 | Volume | 22,867 |
| Year High | 96.60 | Year Low | 52.90 |
| Market data delayed by 20 min, provided by |