| OTCQX Symbol is BRGYY.PK | Currency: USD | ||
| Latest Trade Price | 92.98 | ||
| % Change | -1.40 | Change | -1.32 |
| Day High | 94.75 | Day Low | 92.65 |
| Last Close | 94.30 | Volume | 442,402 |
| Year High | 96.60 | Year Low | 56.46 |
| Market data delayed by 20 min, provided by |
| OTCQX Symbol is BRGYY.PK | Currency: USD | ||
| Latest Trade Price | 92.98 | ||
| % Change | -1.40 | Change | -1.32 |
| Day High | 94.75 | Day Low | 92.65 |
| Last Close | 94.30 | Volume | 442,402 |
| Year High | 96.60 | Year Low | 56.46 |
| Market data delayed by 20 min, provided by |