Investors
Gruppo Campari is a major player in the global beverage industry boasting a portfolio of over 40 premium, super premium brands marketed and distributed in over 190 countries world wide.
Balance Sheet
Download financial data in excel format (years 2004-2008 IAS/IFRS): File XLS (48KB)
Download financial data in excel format (years 1998-2004): File XLS (86KB)
Consolidated Balance Sheet (Assets) - IAS/FRS
| in millions of Euro | 2008 | 2007 |
|---|---|---|
| IAS/IFRS | IAS/IFRS | |
| ASSETS | ||
| Non-current assets | ||
| Net tangible fixed assets | 176.5 | 155.4 |
| Biological assets | 18.0 | 15.9 |
| Property | 0.7 | 4.0 |
| Goodwill and trademarks | 920.3 | 812.2 |
| Intangible assets | 5.1 | 5.1 |
| Interests in associates | 1.1 | 0.6 |
| Pre-paid taxes | 14.4 | 15.9 |
| Other non-current assets | 7.5 | 10.0 |
| Total non-current assets | 1,143.5 | 1,019.1 |
| Current assets | ||
| Inventories | 165.7 | 166.9 |
| Trade receivables | 272.1 | 280.0 |
| Short-term financial receivables | 4.1 | 2.9 |
| Cash at bank and securities | 172.6 | 199.8 |
| Other receivables | 32.4 | 37.1 |
| Total current assets | 646.9 | 686.7 |
| Non-current assets for sale | 12.7 | 2.5 |
| Total assets | 1,803.1 | 1,708.3 |
Consolidated Balance Sheet (Liabilities and Shareholder's Equity) - IAS/FRS
| in millions of Euro | 2008 | 2007 |
|---|---|---|
| IAS/IFRS | IAS/IFRS | |
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||
| Shareholders' equity | ||
| Share capital | 29.0 | 29.0 |
| Reserves | 923.8 | 847.6 |
| Group's shareholders' equity | 952.9 | 876.6 |
| Minority interests | 2.1 | 1.9 |
| Total shareholders' equity | 955.0 | 878.6 |
| Non-current liabilities | ||
| Bonds | 316.9 | 287.7 |
| Other non-current financial payables | 56.7 | 72.6 |
| Staff severance fund | 10.7 | 11.7 |
| Risks fund | 9.0 | 11.0 |
| Deferred tax | 69.5 | 60.7 |
| Total non-current liabilities | 462.7 | 443.6 |
| Current liabilities | ||
| Banks borrowings | 107.5 | 114.4 |
| Other financial payables | 25.8 | 21.2 |
| Trade payables | 152.1 | 156.6 |
| Payables to tax authorities | 59.3 | 54.6 |
| Other current liabilities | 40.7 | 39.4 |
| Total current liabilities | 385.4 | 386.1 |
| Total liabilities and shareholders' equity | 1,803.1 | 1,708.3 |
Brand portfolio
The Group has an extensive portfolio that spans three business segments:spirits, wines and soft drinks.












