Investors
Gruppo Campari is a major player in the global beverage industry boasting a portfolio of over 40 premium, super premium brands marketed and distributed in over 190 countries world wide.
Balance Sheet
Download financial data in excel format (years 2004-2007 IAS/IFRS): File XLS (36KB)
Download financial data in excel format (years 1998-2004): File XLS (86KB)
Consolidated Balance Sheet (Assets) - IAS/FRS
| in millions of Euro | 2007 | 2006 |
|---|---|---|
| IAS/IFRS | IAS/IFRS | |
| ASSETS | ||
| Non-current assets | ||
| Net tangible fixed assets | 155.4 | 146.3 |
| Biological assets | 15.9 | 15.0 |
| Property | 4.0 | 4.0 |
| Goodwill and trademarks | 812.2 | 816.4 |
| Intangible assets | 5.1 | 4.1 |
| Interests in associates | 0.6 | 0.5 |
| Pre-paid taxes | 15.9 | 18.5 |
| Other non-current assets | 10.0 | 7.7 |
| Total non-current assets | 1,019.1 | 1,012.6 |
| Current assets | ||
| Inventories | 166.9 | 169.9 |
| Trade receivables | 280.0 | 257.1 |
| Short-term financial receivables | 2.9 | 1.0 |
| Cash at bank and securities | 199.8 | 240.3 |
| Other receivables | 37.1 | 41.3 |
| Total current assets | 686.7 | 709.6 |
| Non-current assets for sale | 2.5 | 3.9 |
| Total assets | 1,708.3 | 1,726.1 |
Consolidated Balance Sheet (Liabilities and Shareholder's Equity) - IAS/FRS
| in millions of Euro | 2007 | 2006 |
|---|---|---|
| IAS/IFRS | IAS/IFRS | |
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||
| Shareholders' equity | ||
| Share capital | 29.0 | 29.0 |
| Reserves | 847.6 | 766.8 |
| Group's shareholders' equity | 876.6 | 795.9 |
| Minority interests | 1.9 | 1.9 |
| Total shareholders' equity | 878.6 | 797.8 |
| Non-current liabilities | ||
| Bonds | 287.7 | 322.7 |
| Other non-current financial payables | 72.6 | 70.1 |
| Staff severance fund | 11.7 | 12.6 |
| Risks fund | 11.0 | 10.9 |
| Deferred tax | 60.7 | 56.1 |
| Total non-current liabilities | 443.6 | 472.5 |
| Current liabilities | ||
| Banks borrowings | 114.4 | 209.3 |
| Other financial payables | 21.2 | 21.6 |
| Trade payables | 156.6 | 161.9 |
| Payables to tax authorities | 54.6 | 26.7 |
| Other current liabilities | 39.4 | 36.3 |
| Total current liabilities | 386.1 | 455.8 |
| Total liabilities and shareholders' equity | 1,708.3 | 1,726.1 |
Brand portfolio
The Group has an extensive portfolio that spans three business segments:spirits, wines and soft drinks.











