Investors
Gruppo Campari is a major player in the global beverage industry boasting a portfolio of over 40 premium, super premium brands marketed and distributed in over 190 countries world wide.
Stock Performance
Share price data is delayed by approximately 20 minutes.
| Currency: EUR | Code: CPRI.MI | Date: 20/11/2009 | ||
|---|---|---|---|---|
| Last price: | 7.01 | Volume: | 981 | |
| Last closing price: | 7.11 | Percentage change: | -0.07 | |
| Time last trade: | 20:30 CET | Bid: | 0.00 | |
| Day High: | 7.18 | Ask: | 0.00 | |
| Day Low: | 6.96 | Year High: | 7.34 | |
| Day Open: | 7.16 | Year Low: | 3.85 | |
Brand portfolio
The Group has an extensive portfolio that spans three business segments:spirits, wines and soft drinks.












