Investors
Gruppo Campari is a major player in the global beverage industry boasting a portfolio of over 40 premium, super premium brands marketed and distributed in over 190 countries world wide.
Stock Performance
Share price data is delayed by approximately 20 minutes.
| Currency: EUR | Code: CPRI.MI | Date: 06/11/2009 | ||
|---|---|---|---|---|
| Last price: | 6.72 | Volume: | 3,968 | |
| Last closing price: | 6.75 | Percentage change: | 0.99 | |
| Time last trade: | 20:30 CET | Bid: | 0.00 | |
| Day High: | 6.83 | Ask: | 0.00 | |
| Day Low: | 6.61 | Year High: | 6.84 | |
| Day Open: | 6.77 | Year Low: | 3.85 | |
Brand portfolio
The Group has an extensive portfolio that spans three business segments:spirits, wines and soft drinks.












