| London Stock Exchange (CSR plc Ordinary Shares) | |||
| Current price | 420.30 | Net change | -14.10 |
| Volume | 895,654 | Percentage change | -3.25 |
| Trading information | |||
| Country code | GB | Country of register | Great Britain (UK) |
| ISIN | GB0034147388 | SEDOL | 3414738 |
| Segment | STMM | Normal market size | 10,000 |
| CSR Company information | |||
| Sub sector | IT Hardware | ||
| Company URL | http://www.csr.com/ | ||
| Country | GB | Trading System | SETSmm |
| Market | UK Listed - London Stock Exchange | ||
| Market data delayed by 20 min, provided by | (disclaimer) | |

