| Time: 17:35 Date: 06/11/2009 Currency: EUR Code: ETL.PA | |||
| Price | 21.88 | Last closing price | 21.58 |
| Change | +0.29 | Bid | 21.87 |
| Day volume | 258,606 | Ask | 21.88 |
| Day high | 22.00 | Year high | 22.09 |
| Day low | 21.45 | Year low | 14.69 |
| Par value | 1 euro per share | Market | Compartment A of Eurolist by Euronext Paris |
| ISIN code | FR 0010221234 | Ticker | ETL |
| FTSE international sector classification | 50 - Cyclical Services 54 - Medias 543 - Cables and satellites |
||
Market data delayed by 20 min, provided by
(disclaimer)
![]() |
