Reuters logo and link to Reuters website Content provided by Reuters.
Copyright and Disclaimer

Reuters Consensus Estimates for Hannover Re
Estimates 2008 2009 2010 2011
         

Revenue

8437.15 8744.86 8816.80 -
Estimates  17  16  9  
High 9185.00 9651.00 9358.00 -
Low 7272.00 7635.00 8039.00 -
Std Dev  446.31  489.65  433.82  -

Net Profit - As Reported

549.84 552.03 550.71 -
Estimates  22  21  12  
High 614.00 587.00 595.70 -
Low 502.40 503.00 494.10 -
Std Dev  26.65  25.52  24.05  -

Pre-Tax Profit - As Reported

868.60 869.55 842.11 -
Estimates  19  18  11  
High 959.00 929.90 935.00 -
Low 798.24 772.99 755.70 -
Std Dev  38.94  38.04  49.91  -

EPS - As Reported

4.62 4.66 4.62 -
Estimates  27  26  12  
High 5.09 5.31 5.58 -
Low 4.17 4.17 4.10 -
Std Dev  0.24  0.27  0.33  -

DPS

1.85 1.87 1.95 2.05
Estimates  27  27  13  1
High 2.10 2.10 2.10 2.05
Low 1.70 1.70 1.70 2.05
Std Dev  0.11  0.12  0.14  -

EBIT

940.22 944.08 913.83 -
Estimates  14  11  7  
High 1023.00 991.00 964.50 -
Low 798.02 899.00 850.00 -
Std Dev  51.69  27.59  37.12  -

NAV

31.51 33.88 36.81 -
Estimates  14  13  7  
High 39.31 36.70 40.20 -
Low 28.40 30.90 33.70 -
Std Dev  2.56  1.52  1.81  -
Link to Investis website