Reuters logo and link to Reuters website Content provided by Reuters.
Copyright and Disclaimer

Reuters Consensus Estimates for Hannover Re
Estimates 2009 2010 2011 2012
         

Revenue

9083.99 9455.21 9920.71 10523.00
Estimates  19  17  13  1
High 9921.00 10434.80 11012.20 10523.00
Low 7349.07 7505.73 8659.58 10523.00
Std Dev  709.64  738.50  769.37  -

Net Profit - As Reported

532.65 534.82 540.64 605.00
Estimates  13  13  10  1
High 609.00 606.00 610.00 605.00
Low 409.30 471.00 477.00 605.00
Std Dev  57.66  32.62  44.13  -

Pre-Tax Profit - As Reported

785.77 817.60 829.54 962.00
Estimates  9  10  8  1
High 870.00 974.00 980.00 962.00
Low 596.10 708.00 698.00 962.00
Std Dev  85.73  69.45  84.42  -

EPS - As Reported

4.45 4.46 4.46 4.50
Estimates  20  19  14  1
High 4.91 5.24 5.47 4.50
Low 3.39 3.91 3.61 4.50
Std Dev  0.43  0.31  0.49  -

DPS

1.57 1.66 1.69 1.80
Estimates  27  27  16  1
High 2.00 2.10 2.02 1.80
Low 1.00 1.00 1.10 1.80
Std Dev  0.27  0.27  0.28  -

EBITDA

783.87 884.30 903.01 -
Estimates  2  2  1  
High 893.66 908.20 903.01 -
Low 674.08 860.40 903.01 -
Std Dev  109.79  23.90  -  -

EBIT

886.79 885.88 885.89 1039.00
Estimates  11  11  9  1
High 993.00 1051.00 1057.00 1039.00
Low 674.08 718.00 646.00 1039.00
Std Dev  82.64  83.55  117.87  -

NAV

26.69 29.26 30.80 -
Estimates  12  12  8  
High 32.50 36.00 33.96 -
Low 19.87 23.02 26.21 -
Std Dev  3.18  3.40  2.68  -
Link to Investis website