2008 |
Preliminary results announcement | Wed, 5 March | |
Final dividend - ex dividend date | Wed, 9 April | |
Final dividend - record date | Fri, 11 April | |
AGM | Fri, 9 May | |
Final dividend - payment date | Fri, 23 May | |
Interim results announcement | Thu, 28 August | |
Interim dividend - ex dividend date | Wed, 10 September | |
Interim dividend - record date | Fri, 12 September | |
Interim dividend - payment date | Fri, 17 October | |
Interim management statement | Wed, 19 November | |
2009 |
Preliminary results announcement | Wed, 4 March | |
AGM and Interim management statement | Fri, 8 May | |
Interim results announcement | Thu, 27 August | |