Requires Java
Analyst Estimates

2005 2006 2007
Revenue (GBP millions) 713.40 960.60 1007.85
Estimates 2 2 2
High 716.00 964.00 1008.00
Low 710.80 957.20 1007.70
EBITDA (GBP millions) 159.55 223.45 238.80
Estimates 2 2 2
High 169.00 225.00 241.00
Low 150.10 221.90 236.60
EBIT (GBP millions) 124.00 174.60 188.95
Estimates 2 2 2
High 143.00 210.20 223.90
Low 105.00 139.00 154.00
Pre-Tax Profit - Pre Exceptional and Pre Goodwill (GBP millions) 120.00 171.45 190.50
Estimates 2 2 2
High 128.00 173.90 192.00
Low 112.00 169.00 189.00
EPS - Pre Exceptional and Pre Goodwill (GBp) 24.08 29.03 33.18
Estimates 4 3 2
High 26.45 30.30 33.35
Low 22.10 26.88 33.00
DPS (GBp) 7.54 8.05 8.51
Estimates 3 3 3
High 8.75 9.40 9.87
Low 6.20 6.70 7.20
 
Reuters logo Data supplied by Reuters Estimates.
Copyright © 2003 Reuters.
All rights reserved.

 

Investor Home
Stock Prices
Stock Charts
Key Financial Data
Financial History
Stock Exchange News
Alerting Service
Events Calendar
Reports & Accounts
Analyst Estimates
Analyst Contacts
Annual General Meeting
Corporate Governance
Board of Directors
Professional Advisers
Presentations
Taylor & Francis Merger
Disclaimer