Stock Exchange LSE Data Quality Realtime
 Open 08:00 Close 16:30
 

Date: 04/07/2009

 
Time Last Interval Price Day Change % Day Change Cumulative Volume 
12:15 10.81 0.00 0.00
12:00 10.81 0.00 0.00
11:45 10.81 0.00 0.00
11:30 10.81 0.00 0.00
11:15 10.81 0.00 0.00
11:00 10.81 0.00 0.00
10:45 10.81 0.00 0.00
10:30 10.81 0.00 0.00
10:15 10.81 0.00 0.00
10:00 10.81 0.00 0.00
09:45 10.81 0.00 0.00
09:30 10.81 0.00 0.00
09:15 10.81 0.00 0.00
09:00 10.81 0.00 0.00
08:45 10.81 0.00 0.00
08:30 10.81 0.00 0.00
08:15 10.81 0.00 0.00
 

Market data provided by Reuters. Logo and link to Reuters site disclaimer

Link to Investis website