| Stock Exchange | LSE | Data Quality | Realtime |
| Open | 08:00 | Close | 16:30 |
Date: 08/11/2009
| Time | Last Interval Price | Day Change | % Day Change | Cumulative Volume |
| 16:30 | 17.25 | -0.60 | -3.36 | 0 |
| 16:15 | 17.25 | -0.60 | -3.36 | 0 |
| 16:00 | 17.25 | -0.60 | -3.36 | 0 |
| 15:45 | 17.25 | -0.60 | -3.36 | 0 |
| 15:30 | 17.25 | -0.60 | -3.36 | 0 |
| 15:15 | 17.25 | -0.60 | -3.36 | 0 |
| 15:00 | 17.25 | -0.60 | -3.36 | 0 |
| 14:45 | 17.25 | -0.60 | -3.36 | 0 |
| 14:30 | 17.25 | -0.60 | -3.36 | 0 |
| 14:15 | 17.25 | -0.60 | -3.36 | 0 |
| 14:00 | 17.25 | -0.60 | -3.36 | 0 |
| 13:45 | 17.25 | -0.60 | -3.36 | 0 |
| 13:30 | 17.25 | -0.60 | -3.36 | 0 |
| 13:15 | 17.25 | -0.60 | -3.36 | 0 |
| 13:00 | 17.25 | -0.60 | -3.36 | 0 |
| 12:45 | 17.25 | -0.60 | -3.36 | 0 |
| 12:30 | 17.25 | -0.60 | -3.36 | 0 |
| 12:15 | 17.25 | -0.60 | -3.36 | 0 |
| 12:00 | 17.25 | -0.60 | -3.36 | 0 |
| 11:45 | 17.25 | -0.60 | -3.36 | 0 |
| 11:30 | 17.25 | -0.60 | -3.36 | 0 |
| 11:15 | 17.25 | -0.60 | -3.36 | 0 |
| 11:00 | 17.25 | -0.60 | -3.36 | 0 |
| 10:45 | 17.25 | -0.60 | -3.36 | 0 |
| 10:30 | 17.25 | -0.60 | -3.36 | 0 |
| 10:15 | 17.25 | -0.60 | -3.36 | 0 |
| 10:00 | 17.25 | -0.60 | -3.36 | 0 |
| 09:45 | 17.25 | -0.60 | -3.36 | 0 |
| 09:30 | 17.25 | -0.60 | -3.36 | 0 |
| 09:15 | 17.25 | -0.60 | -3.36 | 0 |
| 09:00 | 17.25 | -0.60 | -3.36 | 0 |
| 08:45 | 17.25 | -0.60 | -3.36 | 0 |
| 08:30 | 17.25 | -0.60 | -3.36 | 0 |
| 08:15 | 17.25 | -0.60 | -3.36 | 0 |
| ">Earlier | 1 of ">2 | "> | ||
Market data provided by
disclaimer