Stock Exchange LSE Data Quality Realtime
 Open 08:00 Close 16:30
 

Date: 08/11/2009

 
Time Last Interval Price Day Change % Day Change Cumulative Volume 
16:30 17.25 -0.60 -3.36
16:15 17.25 -0.60 -3.36
16:00 17.25 -0.60 -3.36
15:45 17.25 -0.60 -3.36
15:30 17.25 -0.60 -3.36
15:15 17.25 -0.60 -3.36
15:00 17.25 -0.60 -3.36
14:45 17.25 -0.60 -3.36
14:30 17.25 -0.60 -3.36
14:15 17.25 -0.60 -3.36
14:00 17.25 -0.60 -3.36
13:45 17.25 -0.60 -3.36
13:30 17.25 -0.60 -3.36
13:15 17.25 -0.60 -3.36
13:00 17.25 -0.60 -3.36
12:45 17.25 -0.60 -3.36
12:30 17.25 -0.60 -3.36
12:15 17.25 -0.60 -3.36
12:00 17.25 -0.60 -3.36
11:45 17.25 -0.60 -3.36
11:30 17.25 -0.60 -3.36
11:15 17.25 -0.60 -3.36
11:00 17.25 -0.60 -3.36
10:45 17.25 -0.60 -3.36
10:30 17.25 -0.60 -3.36
10:15 17.25 -0.60 -3.36
10:00 17.25 -0.60 -3.36
09:45 17.25 -0.60 -3.36
09:30 17.25 -0.60 -3.36
09:15 17.25 -0.60 -3.36
09:00 17.25 -0.60 -3.36
08:45 17.25 -0.60 -3.36
08:30 17.25 -0.60 -3.36
08:15 17.25 -0.60 -3.36
">Earlier 1 of ">2 ">
 

Market data provided by Reuters. Logo and link to Reuters site disclaimer

Link to Investis website