Stock Exchange LSE Data Quality Realtime
 Open 08:00 Close 16:30
 

Date: 23/11/2009

 
Time Last Interval Price Day Change % Day Change Cumulative Volume 
16:30 18.36 +0.21 +1.16
16:15 18.36 +0.21 +1.16
16:00 18.36 +0.21 +1.16
15:45 18.36 +0.21 +1.16
15:30 18.36 +0.21 +1.16
15:15 18.36 +0.21 +1.16
15:00 18.36 +0.21 +1.16
14:45 18.36 +0.21 +1.16
14:30 18.36 +0.21 +1.16
14:15 18.36 +0.21 +1.16
14:00 18.36 +0.21 +1.16
13:45 18.36 +0.21 +1.16
13:30 18.36 +0.21 +1.16
13:15 18.36 +0.21 +1.16
13:00 18.36 +0.21 +1.16
12:45 18.36 +0.21 +1.16
12:30 18.36 +0.21 +1.16
12:15 18.36 +0.21 +1.16
12:00 18.36 +0.21 +1.16
11:45 18.36 +0.21 +1.16
11:30 18.36 +0.21 +1.16
11:15 18.36 +0.21 +1.16
11:00 18.36 +0.21 +1.16
10:45 18.36 +0.21 +1.16
10:30 18.36 +0.21 +1.16
10:15 18.36 +0.21 +1.16
10:00 18.36 +0.21 +1.16
09:45 18.36 +0.21 +1.16
09:30 18.36 +0.21 +1.16
09:15 18.36 +0.21 +1.16
09:00 18.36 +0.21 +1.16
08:45 18.36 +0.21 +1.16
08:30 18.36 +0.21 +1.16
08:15 18.36 +0.21 +1.16
 

Market data provided by Reuters. Logo and link to Reuters site disclaimer

Link to Investis website