| Stock Exchange | LSE | Data Quality | Realtime |
| Open | 08:00 | Close | 16:30 |
Date: 04/07/2009
| Time | Last Interval Price | Day Change | % Day Change | Cumulative Volume |
| 12:15 | 10.81 | 0.00 | 0.00 | 0 |
| 12:00 | 10.81 | 0.00 | 0.00 | 0 |
| 11:45 | 10.81 | 0.00 | 0.00 | 0 |
| 11:30 | 10.81 | 0.00 | 0.00 | 0 |
| 11:15 | 10.81 | 0.00 | 0.00 | 0 |
| 11:00 | 10.81 | 0.00 | 0.00 | 0 |
| 10:45 | 10.81 | 0.00 | 0.00 | 0 |
| 10:30 | 10.81 | 0.00 | 0.00 | 0 |
| 10:15 | 10.81 | 0.00 | 0.00 | 0 |
| 10:00 | 10.81 | 0.00 | 0.00 | 0 |
| 09:45 | 10.81 | 0.00 | 0.00 | 0 |
| 09:30 | 10.81 | 0.00 | 0.00 | 0 |
| 09:15 | 10.81 | 0.00 | 0.00 | 0 |
| 09:00 | 10.81 | 0.00 | 0.00 | 0 |
| 08:45 | 10.81 | 0.00 | 0.00 | 0 |
| 08:30 | 10.81 | 0.00 | 0.00 | 0 |
| 08:15 | 10.81 | 0.00 | 0.00 | 0 |
Market data provided by
disclaimer