| Stock Exchange | LSE | Data Quality | Realtime |
| Open | 08:00 | Close | 16:30 |
Date: 23/11/2009
| Time | Last Interval Price | Day Change | % Day Change | Cumulative Volume |
| 16:30 | 18.36 | +0.21 | +1.16 | 0 |
| 16:15 | 18.36 | +0.21 | +1.16 | 0 |
| 16:00 | 18.36 | +0.21 | +1.16 | 0 |
| 15:45 | 18.36 | +0.21 | +1.16 | 0 |
| 15:30 | 18.36 | +0.21 | +1.16 | 0 |
| 15:15 | 18.36 | +0.21 | +1.16 | 0 |
| 15:00 | 18.36 | +0.21 | +1.16 | 0 |
| 14:45 | 18.36 | +0.21 | +1.16 | 0 |
| 14:30 | 18.36 | +0.21 | +1.16 | 0 |
| 14:15 | 18.36 | +0.21 | +1.16 | 0 |
| 14:00 | 18.36 | +0.21 | +1.16 | 0 |
| 13:45 | 18.36 | +0.21 | +1.16 | 0 |
| 13:30 | 18.36 | +0.21 | +1.16 | 0 |
| 13:15 | 18.36 | +0.21 | +1.16 | 0 |
| 13:00 | 18.36 | +0.21 | +1.16 | 0 |
| 12:45 | 18.36 | +0.21 | +1.16 | 0 |
| 12:30 | 18.36 | +0.21 | +1.16 | 0 |
| 12:15 | 18.36 | +0.21 | +1.16 | 0 |
| 12:00 | 18.36 | +0.21 | +1.16 | 0 |
| 11:45 | 18.36 | +0.21 | +1.16 | 0 |
| 11:30 | 18.36 | +0.21 | +1.16 | 0 |
| 11:15 | 18.36 | +0.21 | +1.16 | 0 |
| 11:00 | 18.36 | +0.21 | +1.16 | 0 |
| 10:45 | 18.36 | +0.21 | +1.16 | 0 |
| 10:30 | 18.36 | +0.21 | +1.16 | 0 |
| 10:15 | 18.36 | +0.21 | +1.16 | 0 |
| 10:00 | 18.36 | +0.21 | +1.16 | 0 |
| 09:45 | 18.36 | +0.21 | +1.16 | 0 |
| 09:30 | 18.36 | +0.21 | +1.16 | 0 |
| 09:15 | 18.36 | +0.21 | +1.16 | 0 |
| 09:00 | 18.36 | +0.21 | +1.16 | 0 |
| 08:45 | 18.36 | +0.21 | +1.16 | 0 |
| 08:30 | 18.36 | +0.21 | +1.16 | 0 |
| 08:15 | 18.36 | +0.21 | +1.16 | 0 |
Market data provided by
disclaimer