Your are here

Local navigation


Dividend History

History of dividend payments on ordinary shares of 2.5p each since 30 November 1999.

Dividend payment date Record Date Dividend Amount paid per share
1 December 2008 17 October 2008 Interim dividend 2008 5.8p
2 June 2008 18 April 2008 Final dividend 2007 7.8p
30 November 2007 19 October 2007 Interim dividend 2007 5.0p
1 June 2007 20 April 2007 Final dividend 2006 6.9p
30 November 2006 20 October 2006 Interim dividend 2006 4.4p
1 June 2006 21 April 2006 Final dividend 2005 6.3p
30 November 2005 21 October 2005 Interim dividend 2005 4.0p
1 June 2005 22 April 2005 Final dividend 2004 5.8p
30 November 2004 22 October 2004 Interim dividend 2004 3.7p
1 June 2004 23 April 2004 Final dividend 2003 5.5p
1 December 2003 17 October 2003 Interim dividend 2003 3.7p
2 June 2003 22 April 2003 Final dividend 2002 5.5p
29 November 2002 18 October 2002 Interim dividend 2002 3.7p
5 June 2002 19 April 2002 Final dividend 2001 5.5p
30 November 2001 19 October 2001 Interim dividend 2001 3.5p
1 June 2001 20 April 2001 Final dividend 2000 5.2p
30 November 2000 6 October 2000 Interim dividend 2000 3.3p
1 June 2000 17 March 2000 Final dividend 1999 5.0p
30 November 1999 1 October 1999 Interim dividend 1999 3.0p

Investor Contacts

Investors can contact our investor relations team with a query or request for further information.


Colophon