2010
| Date | Event |
|---|---|
| 01 Jun 10 | Dividend payment date |
| 10 May 10 | Last date for DRIP elections |
| 23 Apr 10 | Record date |
| 21 Apr 10 | Ex-dividend date |
| 18 Feb 10 | Notice of Results |
2009
| Date | Event |
|---|---|
| 30 Nov 09 | Dividend payment date |
| 09 Nov 09 | Last date for DRIP elections |
| 23 Oct 09 | Record date |
| 21 Oct 09 | Ex-dividend date |
| 30 Jul 09 | Announcement date |
| 01 Jun 09 | Dividend payment date |
| 06 May 09 | AGM |
| May 09 | Last date for DRIP elections |
| 24 Apr 09 | Record date |
| 22 Apr 09 | Ex-dividend date |
| 19 Feb 09 | Announcement date |
2008
| Date | Event |
|---|---|
| 01 Dec 08 | Dividend payment date |
| 10 Nov 08 | Last date for Dividend Reinvestment Plan elections |
| 17 Oct 08 | Record date |
| 15 Oct 08 | Ex-dividend date |
| 01 Aug 08 | 2008 Half-yearly Report Announcement (Interim Results 2008) |
| 02 Jun 08 | Dividend payment date |
| 09 May 08 | Last date for Dividend Reinvestment Plan elections |
| 07 May 08 | AGM |
| 18 Apr 08 | Record date |
| 16 Apr 08 | Ex-dividend date |
| 21 Feb 08 | Preliminary Results Announcement date |
2007
| Date | Event |
|---|---|
| 01 Jun 07 | Dividend payment date |
| 10 May 07 | Last date for Dividend Reinvestment Plan elections |
| 18 Apr 07 | Ex-dividend date |
2006
| Date | Event |
|---|---|
| 30 Nov 06 | Interim Ordinary Dividend payable |
| 09 Nov 06 | Last date for Dividend Reinvestment Plan elections |
| 18 Oct 06 | Ex-dividend date (Ordinary shares) |
| 03 Jul 06 | Half Yearly Preference Dividend payable |
| 09 Jun 06 | Record date for half-yearly dividend (Preference shares) |
| 07 Jun 06 | Ex-dividend date for half yearly dividend (Preference shares) |
| 01 Jun 06 | Final Ordinary Dividend payable |
| 21 Apr 06 | Record Date for Final Dividend (Ordinary shares) |
| 19 Apr 06 | Ex-dividend Date for Final Dividend (Ordinary shares) |