Stock Information
Share Information
Key Figures
| USD million | 2008 | 2007 | 2006 |
|---|---|---|---|
| Revenues | 84,329 | 54,844 | 54,541 |
| Gross Profit | 45,384 | 24,892 | 27,367 |
| EBITDA (LBITDA) | 15,295 | (4,254) | (296) |
| Net income / (loss) | 4,716 | (10,816) | 1,844 |
| Total assets | 85,203 | 64,926 | 73,889 |
| Current Assets | 46,644 | 25,868 | 31,268 |
| Long-term investments | 11,264 | 14,795 | 16,385 |
| Property plant and equipment, net | 11,999 | 8,309 | 5,625 |
| Goodwill, intangible and other assets, net | 15,296 | 15,954 | 20,611 |
| Current liabilities | 26,268 | 21,042 | 19,660 |
| Long-term liabilities | 13,184 | 7,213 | 8,322 |
| Shareholders' equity | 45,751 | 36,671 | 45,907 |
| Cash flow from operating activities | 9,891 | (2,419) | 1,014 |
| Employees | 604 | 463 | 429 |


