| 2009 | 2010 | 2011 | |
|---|---|---|---|
| Revenue(GBP millions) | 728.04 | 731.89 | 769.63 |
| Estimates | 12 | 12 | 9 |
| High | 780.00 | 832.10 | 910.00 |
| Low | 710.06 | 699.02 | 724.00 |
| Net Profit - Pre Exceptional(GBP millions) | 25.00 | 29.45 | 30.60 |
| Estimates | 4 | 4 | 4 |
| High | 34.10 | 35.30 | 37.60 |
| Low | 4.40 | 19.80 | 19.80 |
| Net Profit - Pre Exceptional and Pre Goodwill(GBP millions) | 30.71 | 29.61 | 32.13 |
| Estimates | 4 | 4 | 4 |
| High | 34.80 | 35.87 | 39.68 |
| Low | 29.20 | 25.60 | 25.60 |
| Net Profit - As Reported(GBP millions) | 19.03 | 26.55 | 27.73 |
| Estimates | 4 | 4 | 4 |
| High | 33.40 | 33.40 | 34.70 |
| Low | 4.40 | 19.80 | 19.80 |
| Pre-Tax Profit - Pre Exceptional(GBP millions) | 41.68 | 39.70 | 42.45 |
| Estimates | 5 | 6 | 4 |
| High | 48.00 | 49.70 | 53.00 |
| Low | 40.00 | 35.00 | 35.00 |
| Pre-Tax Profit - Pre Exceptional and Pre Goodwill(GBP millions) | 39.98 | 39.41 | 42.19 |
| Estimates | 8 | 8 | 6 |
| High | 41.02 | 42.52 | 47.89 |
| Low | 39.00 | 35.00 | 35.00 |
| Pre-Tax Profit - As Reported(GBP millions) | 24.28 | 35.60 | 37.38 |
| Estimates | 5 | 5 | 4 |
| High | 47.30 | 44.00 | 47.30 |
| Low | 8.30 | 27.00 | 27.00 |
| EPS - Pre Exceptional(GBp) | 25.93 | 24.80 | 25.27 |
| Estimates | 4 | 4 | 3 |
| High | 26.40 | 26.20 | 26.70 |
| Low | 25.70 | 22.50 | 22.50 |
| EPS - Pre Exceptional and Pre Goodwill(GBp) | 26.46 | 26.53 | 27.31 |
| Estimates | 10 | 10 | 7 |
| High | 31.27 | 35.49 | 29.96 |
| Low | 24.90 | 22.50 | 22.50 |
| EPS - As Reported(GBp) | 24.45 | 22.71 | 23.63 |
| Estimates | 3 | 4 | 4 |
| High | 26.20 | 26.10 | 26.90 |
| Low | 23.40 | 17.40 | 17.40 |
| CPS(GBp) | 14.80 | 34.75 | 39.61 |
| Estimates | 5 | 5 | 4 |
| High | 45.02 | 47.90 | 49.61 |
| Low | -19.04 | 10.21 | 22.40 |
| DPS(GBp) | 6.66 | 6.99 | 7.27 |
| Estimates | 12 | 12 | 8 |
| High | 7.45 | 8.45 | 8.15 |
| Low | 6.00 | 6.10 | 6.20 |
| EBITDA(GBP millions) | 56.45 | 57.02 | 59.74 |
| Estimates | 9 | 9 | 7 |
| High | 60.50 | 62.00 | 65.00 |
| Low | 53.22 | 51.60 | 51.70 |
| EBIT(GBP millions) | 47.03 | 47.44 | 49.70 |
| Estimates | 9 | 9 | 8 |
| High | 53.10 | 54.20 | 57.00 |
| Low | 37.57 | 39.07 | 43.20 |
| NAV(GBp) | 102.59 | 152.66 | 167.93 |
| Estimates | 2 | 2 | 2 |
| High | 130.68 | 219.91 | 239.46 |
| Low | 74.50 | 85.40 | 96.40 |
| Data supplied by Reuters Estimates. | |
| Copyright © 2003 Reuters. | |
| All rights reserved. |