| 2008 | 2009 | 2010 | |
|---|---|---|---|
| Revenue (GBP millions) | 630.49 | 705.70 | 745.83 |
| Estimates | 7 | 7 | 4 |
| High | 649.30 | 761.40 | 759.30 |
| Low | 611.35 | 675.09 | 724.70 |
| Net Profit - Pre Exceptional (GBP millions) | - | 30.18 | 34.79 |
| Estimates | 1 | 1 | |
| High | - | 30.18 | 34.79 |
| Low | - | 30.18 | 34.79 |
| Net Profit - Pre Exceptional and Pre Goodwill (GBP millions) | 28.28 | 34.65 | 39.76 |
| Estimates | 2 | 2 | 2 |
| High | 28.40 | 36.60 | 42.80 |
| Low | 28.17 | 32.69 | 36.72 |
| Net Profit - As Reported (GBP millions) | 20.88 | 30.18 | 34.79 |
| Estimates | 1 | 1 | 1 |
| High | 20.88 | 30.18 | 34.79 |
| Low | 20.88 | 30.18 | 34.79 |
| Pre-Tax Profit - Pre Exceptional (GBP millions) | - | - | - |
| Estimates | |||
| High | - | - | - |
| Low | - | - | - |
| Pre-Tax Profit - Pre Exceptional and Pre Goodwill (GBP millions) | 38.06 | 46.56 | 51.12 |
| Estimates | 9 | 9 | 4 |
| High | 39.00 | 49.00 | 51.72 |
| Low | 37.43 | 44.40 | 50.09 |
| Pre-Tax Profit - As Reported (GBP millions) | - | - | - |
| Estimates | |||
| High | - | - | - |
| Low | - | - | - |
| EPS - Pre Exceptional (GBp) | - | 27.27 | 31.44 |
| Estimates | 1 | 1 | |
| High | - | 27.27 | 31.44 |
| Low | - | 27.27 | 31.44 |
| EPS - Pre Exceptional and Pre Goodwill (GBp) | 24.73 | 30.20 | 34.76 |
| Estimates | 11 | 11 | 5 |
| High | 25.60 | 32.70 | 37.80 |
| Low | 24.19 | 28.70 | 32.34 |
| EPS - As Reported (GBp) | 18.87 | 27.27 | 31.44 |
| Estimates | 1 | 1 | 1 |
| High | 18.87 | 27.27 | 31.44 |
| Low | 18.87 | 27.27 | 31.44 |
| CPS (GBp) | 29.36 | 37.53 | 43.14 |
| Estimates | 2 | 2 | 2 |
| High | 29.55 | 39.58 | 44.78 |
| Low | 29.17 | 35.48 | 41.51 |
| DPS (GBp) | 5.68 | 6.61 | 7.42 |
| Estimates | 11 | 11 | 8 |
| High | 6.00 | 7.22 | 8.50 |
| Low | 5.40 | 6.05 | 6.66 |
| EBITDA (GBP millions) | 45.32 | 53.62 | 60.19 |
| Estimates | 6 | 6 | 5 |
| High | 50.00 | 65.00 | 73.00 |
| Low | 43.50 | 49.67 | 55.43 |
| EBIT (GBP millions) | 40.44 | 49.14 | 54.13 |
| Estimates | 6 | 6 | 4 |
| High | 42.20 | 54.50 | 60.00 |
| Low | 39.50 | 46.21 | 51.37 |
| NAV (GBp) | 128.80 | 154.70 | 184.50 |
| Estimates | 1 | 1 | 1 |
| High | 128.80 | 154.70 | 184.50 |
| Low | 128.80 | 154.70 | 184.50 |
| Data supplied by Reuters Estimates. | |
| Copyright © 2003 Reuters. | |
| All rights reserved. |