At 31 July 2007
|
Note | 2007 £'000 |
2007 £'000 |
2006 (restated)* £'000 |
2006 (restated)* £'000 |
||||||||
| Fixed assets | |||||||||||||
| Intangible assets | 12 | 11,871 | 11,188 | ||||||||||
| Tangible assets | 13 | 2,991 | 3,063 | ||||||||||
| Investments | 14 | 124 | 92 | ||||||||||
|
|
|
14,986 | 14,343 | |||||||||
| Current assets |
|
|
|
|
|
||||||||
| Debtors - due within one year | 15 | 16,716 | 15,434 | ||||||||||
| - due after more than one year | 15 | 397 | 335 | ||||||||||
| 17,113 | 15,769 | ||||||||||||
| Cash at bank and in hand | 5,834 | 4,018 | |||||||||||
| 22,947 | 19,787 | ||||||||||||
| Creditors: amounts falling due within one year | 16 | (12,973 | ) | (12,554 | ) | ||||||||
| Net current assets | 9,974 | 7,233 | |||||||||||
| Total assets less current liabilities | 24,960 | 21,576 | |||||||||||
| Creditors: amounts falling due after more than one year | 17 | (6,852 | ) | (6,834 | ) | ||||||||
| Net assets |
|
|
18,108 | 14,742 | |||||||||
| Capital and reserves |
|
|
|
|
|
||||||||
| Called up share capital | 18 | 1,334 | 1,303 | ||||||||||
| Shares to be issued | 18 | 190 | 558 | ||||||||||
| Share premium account | 22 | 5,157 | 5,157 | ||||||||||
| Merger reserve | 22 | 2,160 | 1,353 | ||||||||||
| Share-based payment reserve | 22 | 491 | 229 | ||||||||||
| ESOP reserve | 21,22 | (681 | ) | (1,487 | ) | ||||||||
| Profit and loss account | 22 | 9,259 | 7,629 | ||||||||||
| Equity shareholders' funds |
|
|
17,910 | 14,742 | |||||||||
| Minority interests |
|
198 | - | ||||||||||
| 18,108 | 14,742 | ||||||||||||
*See note 1 - Foreign currencies
The financial statements were approved by the Board of directors and authorised for issue on 13 November 2007.
W Whitehorn Chairman D Dewhurst Finance Director