Skip intro
Skip to controls

The tool is in three sections:

Keyboard-only users should use:

Summary information
  International Personal Finance
Start Date of Period 27 Aug 2008
Share Price at Start(GBp) 300
End Date of Period 27 Aug 2009
Share Price at End(GBp) 154
% Change over the period -48.67
Date of Maximum Value 02 Sep 2008
Maximum Value 316.75
Maximum Value % 5.58
Date of Minimum Value 14 May 2009
Minimum Value 65
Minimum Value % -78.33

 

Detailed information
  International Personal Finance Volume (000s) International Personal Finance %
27 Aug 2008 300 1405 0.00%
26 Sep 2008 254 637 -15.33%
27 Oct 2008 131.25 1078 -56.25%
27 Nov 2008 135 389 -55.00%
24 Dec 2008 147 76 -51.00%
27 Jan 2009 134 331 -55.33%
27 Feb 2009 114.75 475 -61.75%
27 Mar 2009 96.25 641 -67.92%
27 Apr 2009 134.25 2640 -55.25%
27 May 2009 76 962 -74.67%
26 Jun 2009 68 7709 -77.33%
27 Jul 2009 136.25 4856 -54.58%
27 Aug 2009 154 1405 -48.67%

Controls

Share comparators



Start date:
End date: