Skip intro
Skip to controls

The tool is in three sections:

Keyboard-only users should use:

Summary information
  International Personal Finance
Start Date of Period 01 Sep 2008
Share Price at Start(GBp) 308.75
End Date of Period 01 Sep 2009
Share Price at End(GBp) 154.75
% Change over the period -49.88
Date of Maximum Value 02 Sep 2008
Maximum Value 316.75
Maximum Value % 2.59
Date of Minimum Value 14 May 2009
Minimum Value 65
Minimum Value % -78.95

 

Detailed information
  International Personal Finance Volume (000s) International Personal Finance %
01 Sep 2008 308.75 502 0.00%
01 Oct 2008 250 5539 -19.03%
31 Oct 2008 145 951 -53.04%
01 Dec 2008 143 900 -53.68%
31 Dec 2008 140.25 83 -54.57%
30 Jan 2009 128.75 1802 -58.30%
27 Feb 2009 114.75 475 -62.83%
01 Apr 2009 88 812 -71.50%
01 May 2009 143 463 -53.68%
01 Jun 2009 78.25 860 -74.66%
01 Jul 2009 75 2393 -75.71%
31 Jul 2009 138.75 956 -55.06%
01 Sep 2009 154.75 434 -49.88%

Controls

Share comparators



Start date:
End date: