Skip intro
Skip to controls

The tool is in three sections:

Keyboard-only users should use:

Summary information
  International Personal Finance
Start Date of Period 23 Jun 2008
Share Price at Start(GBp) 261
End Date of Period 23 Jun 2009
Share Price at End(GBp) 75.5
% Change over the period -71.07
Date of Maximum Value 11 Aug 2008
Maximum Value 324.5
Maximum Value % 24.33
Date of Minimum Value 14 May 2009
Minimum Value 65
Minimum Value % -75.10

 

Detailed information
  International Personal Finance Volume (000s) International Personal Finance %
23 Jun 2008 261 463 0.00%
23 Jul 2008 279.531 2580 7.10%
22 Aug 2008 294.5 1235 12.84%
23 Sep 2008 263.25 1423 0.86%
23 Oct 2008 152.25 4019 -41.67%
21 Nov 2008 142 1494 -45.59%
23 Dec 2008 154.5 358 -40.80%
23 Jan 2009 136 810 -47.89%
23 Feb 2009 113 2410 -56.70%
23 Mar 2009 97.5 1407 -62.64%
23 Apr 2009 134.25 2821 -48.56%
22 May 2009 76 4344 -70.88%
23 Jun 2009 75.5 4166 -71.07%

Controls

Share comparators



Start date:
End date: