| 2005 Events | Date | |
|---|---|---|
| Pre-close briefing | 14 December 2005 | |
| Dividend payment | 14 October 2005 | |
| Record date for the dividend | 23 September 2005 | |
| Ex-dividend date for ordinary shares | 21 September 2005 | |
| Interim dividend announcement | 14 September 2005 | |
| Interim results announcement 2005 | 14 September 2005 | |
| Pre-close briefing | 12 July 2005 | |
| Dividend payment | 3 June 2005 | |
| Annual General Meeting | 24 May 2005 | |
| International Financial Reporting Standards briefing | 27 April 2005 | |
| Record date for the dividend | 15 April 2005 | |
| Ex-dividend date for ordinary shares | 13 April 2005 | |
| Full year dividend announcement | 16 March 2005 | |
| Full year announcement 2004 | 16 March 2005 |
![]() |