| 2009 | 2010 | 2011 | |
|---|---|---|---|
| Revenue (GBP millions) | 835.60 | 902.37 | 966.61 |
| Estimates | 10 | 10 | 9 |
| High | 922.70 | 990.10 | 1056.70 |
| Low | 785.50 | 846.74 | 900.45 |
| Net Profit - Pre Exceptional (GBP millions) | 98.01 | 112.03 | 122.03 |
| Estimates | 8 | 8 | 6 |
| High | 101.84 | 118.53 | 126.00 |
| Low | 95.00 | 106.90 | 116.17 |
| Net Profit - As Reported (GBP millions) | 100.05 | 112.86 | 124.55 |
| Estimates | 6 | 6 | 4 |
| High | 109.93 | 119.00 | 132.00 |
| Low | 92.90 | 106.80 | 120.00 |
| Pre-Tax Profit - Pre Exceptional (GBP millions) | 136.43 | 155.45 | 172.90 |
| Estimates | 11 | 11 | 9 |
| High | 141.44 | 165.00 | 186.20 |
| Low | 128.60 | 146.20 | 165.30 |
| Pre-Tax Profit - As Reported (GBP millions) | 139.14 | 157.06 | 175.38 |
| Estimates | 8 | 8 | 6 |
| High | 157.04 | 165.96 | 186.20 |
| Low | 129.90 | 148.50 | 165.30 |
| EPS - Pre Exceptional (GBp) | 74.83 | 84.82 | 94.47 |
| Estimates | 11 | 11 | 9 |
| High | 77.40 | 91.00 | 101.90 |
| Low | 71.00 | 78.70 | 90.46 |
| EPS - As Reported (GBp) | 74.67 | 86.06 | 94.96 |
| Estimates | 6 | 6 | 6 |
| High | 77.00 | 91.00 | 101.90 |
| Low | 70.62 | 81.24 | 91.21 |
| CPS (GBp) | 160.25 | 178.94 | 194.43 |
| Estimates | 3 | 3 | 3 |
| High | 282.04 | 315.67 | 339.32 |
| Low | 83.92 | 96.94 | 107.78 |
| DPS (GBp) | 63.91 | 67.98 | 75.05 |
| Estimates | 12 | 12 | 9 |
| High | 66.00 | 73.00 | 81.50 |
| Low | 62.00 | 64.99 | 72.00 |
| EBITDA (GBP millions) | 182.79 | 194.60 | 212.14 |
| Estimates | 3 | 4 | 4 |
| High | 205.00 | 238.00 | 255.00 |
| Low | 142.50 | 159.40 | 177.30 |
| EBIT (GBP millions) | 174.35 | 196.66 | 215.06 |
| Estimates | 3 | 3 | 3 |
| High | 199.00 | 232.00 | 249.00 |
| Low | 132.20 | 148.50 | 173.80 |
| NAV (GBp) | 202.45 | 222.25 | 259.00 |
| Estimates | 2 | 2 | 1 |
| High | 220.00 | 239.00 | 259.00 |
| Low | 184.90 | 205.50 | 259.00 |
| Data supplied by Reuters Estimates. | |
| Copyright © 2003 Reuters. | |
| All rights reserved. |