| 2007 | 2008 | 2009 | |
|---|---|---|---|
| Revenue (GBP millions) | 679.48 | 702.04 | 740.44 |
| Estimates | 7 | 7 | 6 |
| High | 761.50 | 757.24 | 809.24 |
| Low | 605.60 | 645.70 | 681.40 |
| Net Profit - Pre Exceptional (GBP millions) | 82.90 | 89.74 | 101.53 |
| Estimates | 6 | 6 | 7 |
| High | 95.00 | 92.00 | 104.00 |
| Low | 72.95 | 88.21 | 98.67 |
| Net Profit - As Reported (GBP millions) | 127.20 | 88.42 | 100.55 |
| Estimates | 3 | 6 | 6 |
| High | 163.40 | 91.50 | 104.00 |
| Low | 82.00 | 85.00 | 95.60 |
| Pre-Tax Profit - Pre Exceptional (GBP millions) | 117.67 | 126.49 | 141.04 |
| Estimates | 8 | 8 | 8 |
| High | 124.00 | 130.00 | 145.00 |
| Low | 114.00 | 121.90 | 136.44 |
| Pre-Tax Profit - As Reported (GBP millions) | 131.35 | 125.40 | 141.59 |
| Estimates | 4 | 6 | 6 |
| High | 170.00 | 128.00 | 145.00 |
| Low | 113.60 | 120.60 | 133.70 |
| EPS - Pre Exceptional (GBp) | 65.01 | 69.07 | 77.55 |
| Estimates | 10 | 10 | 9 |
| High | 77.50 | 73.11 | 80.78 |
| Low | 61.07 | 64.64 | 72.36 |
| EPS - As Reported (GBp) | 81.33 | 68.52 | 78.01 |
| Estimates | 6 | 7 | 6 |
| High | 106.38 | 71.43 | 80.78 |
| Low | 52.99 | 67.10 | 74.60 |
| DPS (GBp) | 63.56 | 63.54 | 64.85 |
| Estimates | 11 | 11 | 10 |
| High | 64.20 | 63.90 | 67.50 |
| Low | 63.50 | 63.50 | 63.50 |
| EBITDA (GBP millions) | 160.62 | 169.05 | 195.90 |
| Estimates | 3 | 3 | 2 |
| High | 166.35 | 180.96 | 199.81 |
| Low | 157.00 | 157.20 | 192.00 |
| EBIT (GBP millions) | 159.45 | 170.65 | 190.94 |
| Estimates | 3 | 3 | 3 |
| High | 164.00 | 171.96 | 192.00 |
| Low | 157.00 | 169.00 | 190.00 |
| NAV (GBp) | 244.61 | 249.55 | 268.48 |
| Estimates | 4 | 4 | 2 |
| High | 294.00 | 292.00 | 275.75 |
| Low | 195.72 | 200.13 | 261.20 |
| Data supplied by Reuters Estimates. | |
| Copyright © 2003 Reuters. | |
| All rights reserved. |