| Asian | Black | White | Other | Undisc. | |
|---|---|---|---|---|---|
| Staff | 1.4% | 3.4% | 78.2% | 3.4% | 13.6% |
| Management | 2.1% | 1.1% | 68.8% | 0.0% | 28.0% |
| Senior Management |
0.0% | 0.0% | 85.7% | 0.0% | 14.3% |
| Total | 1.5% | 2.2% | 75.2% | 1.8% | 19.3% |
| Asian | Black | White | Other | Undisc. | |
|---|---|---|---|---|---|
| Staff | 3.1% | 1.1% | 86.5% | 0.3% | 9.0% |
| Management | 1.9% | 0.0% | 92.0% | 1.4% | 4.7% |
| Senior Management |
0.0% | 0.0% | 86.0% | 0.0% | 14.0% |
| Total | 3.0% | 1.1% | 86.7% | 0.3% | 8.9% |
| Asian | Black | White | Other | Undisc. | |
|---|---|---|---|---|---|
| Staff | 4.8% | 5.8% | 83.9% | 5.2% | 0.3% |
| Management | 2.4% | 1.8% | 91.4% | 4.4% | 0.0% |
| Senior Management |
3.9% | 1.1% | 92.8% | 2.2% | 0.0% |
| Total | 4.5% | 5.2% | 85.1% | 5.0% | 0.2% |
| Asian | Black | White | Other | Undisc. | |
|---|---|---|---|---|---|
| Staff | 99.7% | 0.0% | 0.0% | 0.0% | 0.3% |
| Management | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Senior Management |
100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total | 99.7% | 0.0% | 0.0% | 0.0% | 0.3% |
| Asian | Black | White | Other | Undisc. | |
|---|---|---|---|---|---|
| Staff | 99.7% | 0.0% | 0.3% | 0.0% | 0.0% |
| Management | 98.1% | 0.0% | 1.7% | 0.2% | 0.0% |
| Senior Management |
82.1% | 0.0% | 16.4% | 1.5% | 0.0% |
| Total | 98.9% | 0.0% | 1.0% | 0.1% | 0.0% |
| Asian | Black | White | Other | Undisc. | |
|---|---|---|---|---|---|
| Staff | 2.0% | 0.0% | 36.2% | 2.0% | 59.8% |
| Management | 0.0% | 3.6% | 35.7% | 0.0% | 60.7% |
| Senior Management |
11.1% | 0.0% | 44.5% | 0.0% | 44.4% |
| Total | 2.2% | 0.7% | 36.7% | 1.4% | 59.0% |
| Asian | Black | White | Other | Undisc. | |
|---|---|---|---|---|---|
| Staff | 7.1% | 3.2% | 79.6% | 1.2% | 8.9% |
| Management | 2.5% | 0.4% | 89.5% | 0.0% | 7.6% |
| Senior Management |
3.6% | 0.0% | 96.4% | 0.0% | 0.0% |
| Total | 6.2% | 2.7% | 81.6% | 1.0% | 8.5% |
| Asian | Black | White | Other | Undisc. | |
|---|---|---|---|---|---|
| Staff | 3.3% | 2.4% | 88.1% | 0.9% | 5.3% |
| Management | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| Senior Management |
0.0% | 0.0% | 66.7% | 0.0% | 33.3% |
| Total | 3.1% | 2.3% | 88.3% | 0.9% | 5.4% |
1 Prudential Process Management Services.
2 PGDS is our global IT infrastructure organisation.
..............................................
All data as at 31 December 2007

