Skip to site tools
Skip to top navigation
Skip to left navigation
Skip to main content
Investor Relations

Balance Sheet


Condensed Consolidated Balance Sheet

As at 30 June 2009


30 June 2009
£m
30 June 2008
£m
31 December 2008
£m
ASSETS
Non-current assets
Intangible assets 263.2 467.7 264.7
Property, plant and equipment 36.0 44.9 45.1
Investments 3.4 3.2 3.9
Trade and other receivables 52.0 25.2 31.4
Forward currency swaps 15.7 - 96.0
Deferred tax assets 14.0 51.7 6.5
384.3 592.7 447.6
Current assets
Inventories 2,307.6 3,528.3 2,546.5
Trade and other receivables 130.5 160.7 138.2
Forward currency swaps - - 20.8
Cash and cash equivalents 0.3 14.0 0.8
Assets held for sale 5.7 - -
2,444.1 3,703.0 2,706.3
Total assets 2,828.4 4,295.7 3,153.9
LIABILITIES
Non-current liabilities
Interest bearing loans and borrowings (385.2) (667.3) (571.2)
Forward currency swaps (9.5) (46.8) -
Deferred tax liabilities (26.5) (30.8) (26.5)
Retirement benefit obligation (116.3) (61.4) (95.3)
Other liabilities (101.1) (142.0) (132.0)
(638.6) (948.3) (825.0)
Current liabilities
Interest bearing loans and borrowings (93.7) (191.6) (147.6)
Forward currency swaps (2.5) (16.7) -
Trade and other payables (471.9) (745.3) (551.9)
Current tax liabilities (74.2) (119.0) (74.2)
(642.3) (1,072.6) (773.7)
Total liabilities (1,280.9) (2,020.9) (1,598.7)
Net assets 1,547.5 2,274.8 1,555.2
SHAREHOLDERS’ EQUITY
Ordinary share capital issued 30.3 30.3 30.3
Share premium 233.6 233.6 233.6
Hedge reserve (0.4) 2.1 0.1
Other non-distributable reserve 281.4 281.4 281.4
Retained earnings 1,002.6 1,727.4 1,009.8
Total shareholders’ equity 1,547.5 2,274.8 1,555.2

Top of page