Condensed Consolidated Statement of Comprehensive Income (unaudited)
For the six months to 30 June 2009
| Six months to 30 June 2009 | ||||
|---|---|---|---|---|
| Before exceptional items £m |
Exceptional items £m |
Total £m |
||
| Revenue | 611.8 | - | 611.8 | |
| Cost of sales | (571.6) | 27.9 | (543.7) | |
| Gross profit | 40.2 | 27.9 | 68.1 | |
| Other operating income | 5.4 | - | 5.4 | |
| Operating expenses | (36.5) | - | (36.5) | |
| Share of results of jointly controlled entities | (0.5) | - | (0.5) | |
| Profit from operations before impairment of intangible assets | 10.0 | 27.9 | 37.9 | |
| Impairment of intangible assets | (1.4) | - | (1.4) | |
| Profit from operations | 8.6 | 27.9 | 36.5 | |
| Finance income | 2.3 | - | 2.3 | |
| Finance costs | (29.0) | - | (29.0) | |
| Profit / (loss) before tax | (18.1) | 27.9 | 9.8 | |
| Tax | 5.2 | (5.2) | - | |
| Profit / (loss) after tax (all attributable to equity holders of the parent) |
(12.9) | 22.7 | 9.8 | |
| Other comprehensive (expense)/income | ||||
| Effective portion of changes in fair value of cash flow hedges | (0.6) | - | (0.6) | |
| Net actuarial losses on defined benefit pension schemes | (26.1) | - | (26.1) | |
| Tax on other comprehensive (expense)/income | 7.5 | - | 7.5 | |
| Other comprehensive (expense)/income for the period, net of tax |
(19.2) | - | (19.2) | |
| Total comprehensive (expense)/income for the period | (32.1) | 22.7 | (9.4) | |
| Earnings per sharei | ||||
| Basic | 3.3p | |||
| Diluted | 3.3p | |||
| Non-GAAP measures - Underlying earnings per shareii | ||||
| Basic | (3.8p) | |||
| Diluted | (3.8p) | |||
i Earnings per share is calculated in accordance with IAS 33 'Earnings Per Share'
ii Underlying earnings per share excludes exceptional items and goodwill impairment
View comparative figures for Six months to 30 June 2008 and Year to 31 December 2008

