31 December 2007
| Note | 2007 $'000 |
2006 $'000 |
|
|---|---|---|---|
| ASSETS | |||
| Non-current Assets | |||
| Intangible Assets | 7 | 54,523 | 9,121 |
| Property, Plant and Equipment | 8 | 119,891 | 122,220 |
| Other Receivables | 5,770 | - | |
| Deferred Tax Assets | 200 | - | |
| Total Non-current Assets | 180,384 | 131,341 | |
Current Assets |
|||
| Inventories | 4,890 | 1,327 | |
| Trade and Other Receivables | 38,918 | 11,946 | |
| Cash and Cash Equivalents | 116,881 | 152,552 | |
| Total Current Assets | 160,689 | 165,825 | |
| Total Assets | 341,073 | 297,166 | |
LIABILITIES |
|||
| Non-current Liabilities | |||
| Long-term Borrowings | 9 | 24,624 | 21,822 |
| Deferred Tax Liability | 1,462 | - | |
| Total Non-current Liabilities | 26,086 | 21,822 | |
| Current Liabilities | |||
| Trade and Other Payables | 25,827 | 23,587 | |
| Current Tax Payables | 5,998 | 845 | |
| Total Current Liabilities | 31,825 | 24,432 | |
| Total Liabilities | 57,911 | 46,254 | |
| Net Assets | 283,162 | 250,912 | |
EQUITY |
|||
| Share Capital | 10 | 17,271 | 16,171 |
| Share Premium | 10 | 202,345 | 176,494 |
| Other Reserves | 10 | 67,996 | 67,289 |
| Retained Earnings | 10 | (4,450) | (9,042) |
| Total Equity | 283,162 | 250,912 | |
Approved by and authorised for issue, and signed on behalf of, the Board of Directors
NICK COOPER
CHIEF FINANCIAL OFFICER
26 March 2008
View the notes (PDF, 155 KB, opens in a new window)
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.








