For the Year Ended 31 December 2007
| 2007 $'000 |
2006 $'000 |
|
|---|---|---|
| Cash Flow from Operating Activities | ||
| Profit/(Loss) before Taxation | 18,026 | (14,521) |
| Adjustments for: | ||
| Amortisation and Depreciation | 15,504 | 8,064 |
| Interest Revenue | (7,748) | (2,519) |
| Finance Costs | 2,307 | 3,996 |
| Other Financial Losses | - | 224 |
| Share Based Payment | 101 | 9,498 |
| Operating Cash Flow Prior to Working Capital | 28,190 | 4,742 |
| Increase in Inventories | (3,563) | (1,261) |
| Increase in Trade and Other Receivables | (7,450) | (10,827) |
| Increase in Trade and Other Payables | 5,614 | 17,218 |
| Cash Generated from Operations | 22,791 | 9,872 |
| Payment of Taxation | (7,019) | (4,272) |
| Net Cash Inflows/(Outflows) from Operating Activities | 15,772 | 5,600 |
Cash Flow from Investing Activities |
||
| Expenditures on Intangible Assets | (38,231) | (5,868) |
| Purchase of Property, Plant and Equipment | (13,606) | (89,810) |
| Advance to GFI | (17,500) | - |
| Movement in Other Receivables | (5,770) | - |
| Interest Received | 7,390 | 2,514 |
| Net Cash used in Investing Activities | (67,717) | (93,164) |
Cash Flow from Financing Activities |
||
| Interest Paid | (2,254) | (5,384) |
| Other Financial Payments | - | (392) |
| Net Proceeds from Long-term Borrowings | - | 88,841 |
| Repayment of Long-term Borrowings | - | (68,268) |
| Net Proceeds from the Issue of Shares | 18,528 | 212,203 |
| Net Cash from Financing Activities | 16,274 | 227,000 |
Net (Decrease)/Increase in Cash and Cash Equivalents |
(35,671) | 139,436 |
| Cash and Cash Equivalents at the Beginning of the Year | 152,552 | 13,116 |
| Cash and Cash Equivalents at the End of the Year | 116,881 | 152,552 |







