For the Year Ended 31 December 2007
| Note | 2007 $'000 |
2006 $'000 |
|
|---|---|---|---|
| CONTINUING OPERATIONS | |||
| Revenue | 3 | 69,561 | 31,602 |
| Cost of Sales | 4 | (47,847) | (23,768) |
| Gross Profit | 21,714 | 7,834 | |
| Other Operating Expenses: | |||
| Pre-licence Exploration Expenses | (5,924) | (5,327) | |
| Administration Expenses: | |||
| Share Based Payment Expensed | (101) | (9,498) | |
| IPO Fees Expensed | - | (3,099) | |
| Other Administrative Costs Expensed | (3,104) | (2,730) | |
| Operating Profit/(Loss) | 12,585 | (12,820) | |
| Interest Revenue | 7,748 | 2,519 | |
| Finance Costs | (2,307) | (3,996) | |
| Other Financial Losses | - | (224) | |
| Profit/(Loss) Before Taxation | 18,026 | (14,521) | |
| Taxation | 5 | (13,434) | (5,117) |
| Profit/(Loss) for the Year | 4,592 | (19,638) | |
Earnings/(Loss) per Ordinary Share |
$'s | $'s | |
| Basic | 6 | 0.05 | (0.48) |
| Diluted | 6 | 0.05 | (0.48) |
View the notes (PDF, 155 KB, opens in a new window)
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.








