| 31 Dec 2007 |
31 Dec 2006 |
||
|---|---|---|---|
| Financials | |||
| Revenue | ($ '000) | 69,561 | 31,602 |
| Gross Profit | ($ '000) | 21,714 | 7,834 |
| Operating Profit/(Loss) | ($ '000) | 12,585 | (12,820) |
| Loss per Ordinary Share | ($ ‘s) | 0.05 | (0.48) |
| Operating Cashflow | ($ '000) | 15,772 | 7,734 |
| Net cash | ($ '000) | 91,600 | 127,300 |
| Operations | |||
| Production (working interest basis) | Mboepd | 7.8 | 4.4 |
| Proved and probable reserves | MMboe | 56.6* | 42.3 |
| Operating cost per barrel | $ | 9.93 | 9.71 |
| Realised price per barrel of oil | $ | 71.75 | 61.33 |
| Realised price per Mscf of gas | $ | 4.34 | 3.05 |
*Restated pro forma commercial reserves and contingent resources of the Group assuming GFI acquisition had completed at 31 December 2007







