If you would like to be alerted when an event is added to this site, please register with the Alert Service.
Please note dates may be subject to change
CURRENT YEAR
| Date | Event | |
| Interim dividend (1.8p) | ||
| 4 February 2009 | - Ex dividend date | |
| 6 February 2009 | - Record date | |
| 4 March 2009 | - Payment date | |
| 16 March 2009 | Interim management statement | |
| 28 April 2009 | Pre-close trading update | |
| 30 April 2009 | Year end | |
| 24 June 2009 | Preliminary announcement | |
| 10 July 2009 | Annual Report | |
| Final dividend (tbc) | ||
| 26 August 2009 | - Ex dividend date | |
| 28 August 2009 | - Record date | |
| 28 August 2009 | AGM | |
| 30 September 2009 | - Payment date | |
| 31 October 2009 | Interim period end | |
| 3 November 2009 | Pre-close trading update | |
| 9 December 2009 | Interim announcement |
PREVIOUS YEAR
| Date | Event | |
| Interim dividend (1.35p) | ||
| 6 February 2008 | - Ex dividend date | |
| 8 February 2008 | - Record date | |
| 5 March 2008 | - Payment date | |
| 25 February 2008 | Interim management statement | |
| 28 April 2008 | Pre-close trading update | |
| 30 April 2008 | Year end | |
| 25 June 2008 | Preliminary announcement | |
| 11 July 2008 | Annual Report | |
| 29 August 2008 | AGM | |
| Final dividend (4.05p) | ||
| 27 August 2008 | - Ex dividend date | |
| 29 August 2008 | - Record date | |
| 1 October 2008 | - Payment date | |
| 29 October 2008 | Pre-close trading update | |
| 31 October 2008 | Interim period end | |
| 3 December 2008 | Interim announcement |
