| New York - RDS.B | printable version |
This tool allows you to compare shares against relevant indices and other companies in their peer group. It provides data in a format that is compatible with screen readers and voice browsers.
The tool is in 3 sections:
Keyboard-only users should use:
| Shell (RDSB NY) | |
|---|---|
| Start Date of Period | 18 Mar 2009 |
| Share Price at Start(GBp) | 42.95 |
| End Date of Period | 18 Mar 2010 |
| Share Price at End(GBp) | 57.79 |
| % Change over the period | 34.55 |
| Date of Maximum Value | 27 Oct 2009 |
| Maximum Value | 61.97 |
| Maximum Value % | 44.28 |
| Date of Minimum Value | 21 Apr 2009 |
| Minimum Value | 40.8 |
| Minimum Value % | -5.01 |
Detailed information
| Shell (RDSB NY) | Volume (000s) | Shell (RDSB NY) % | |
|---|---|---|---|
| 18 Mar 2009 | 42.95 | 262 | 0.00% |
| 17 Apr 2009 | 42.07 | 152 | -2.05% |
| 18 May 2009 | 49.84 | 260 | 16.04% |
| 18 Jun 2009 | 51.73 | 233 | 20.44% |
| 17 Jul 2009 | 50.22 | 140 | 16.93% |
| 18 Aug 2009 | 50.95 | 89 | 18.63% |
| 18 Sep 2009 | 57.29 | 122 | 33.39% |
| 16 Oct 2009 | 59.35 | 219 | 38.18% |
| 18 Nov 2009 | 61.51 | 129 | 43.21% |
| 18 Dec 2009 | 56.43 | 185 | 31.39% |
| 15 Jan 2010 | 58.87 | 252 | 37.07% |
| 18 Feb 2010 | 53.47 | 82 | 24.49% |
| 18 Mar 2010 | 57.79 | 138 | 34.55% |
Controls