Date Range
Settings

Start Date of Period 16 Nov 2007 Share Price at Start (EUR) 1.62
End Date of Period 14 Nov 2008 Share Price at End (EUR) 0.50
% Change over the Period -69.83 Date of Maximum Value 30 Nov 2007
Maximum Value 1.67 Maximum Value % 4.44
Date of Minimum Value 28 Oct 2008 Minimum Value 0.48
Minimum Value % -1.53    
first | prev | next | last
Date Close Open High Low Volume
14 Nov 2008 0.50 0.50 0.50 0.50 232.53
07 Nov 2008 0.52 0.49 0.52 0.49 215.987
31 Oct 2008 0.49 0.49 0.50 0.49 283.417
24 Oct 2008 0.49 0.50 0.50 0.46 333.6
17 Oct 2008 0.53 0.53 0.54 0.51 438.158
10 Oct 2008 0.58 0.57 0.60 0.52 346.124
03 Oct 2008 0.67 0.67 0.68 0.65 396.133
26 Sep 2008 0.67 0.68 0.69 0.67 185.131
19 Sep 2008 0.72 0.71 0.74 0.70 519.071
12 Sep 2008 0.79 0.78 0.81 0.78 101.415
05 Sep 2008 0.79 0.79 0.79 0.77 121.766
29 Aug 2008 0.78 0.78 0.80 0.78 93.127
22 Aug 2008 0.79 0.80 0.81 0.78 122.397
08 Aug 2008 0.85 0.84 0.87 0.83 124.718
01 Aug 2008 0.80 0.78 0.81 0.77 150.302
25 Jul 2008 0.81 0.81 0.82 0.79 132.219
18 Jul 2008 0.79 0.76 0.80 0.73 542.724
11 Jul 2008 0.80 0.83 0.83 0.79 136.444
04 Jul 2008 0.84 0.84 0.88 0.84 54.806
27 Jun 2008 0.89 0.88 0.90 0.88 53.725
first | prev | next | last