Date Range
Settings

Start Date of Period 18 Feb 2008 Share Price at Start (EUR) 1.21
End Date of Period 18 Feb 2009 Share Price at End (EUR) 0.63
% Change over the Period -48.16 Date of Maximum Value 19 Feb 2008
Maximum Value 1.22 Maximum Value % -0.82
Date of Minimum Value 05 Dec 2008 Minimum Value 0.36
Minimum Value % -3.62    
first | prev | next | last
Date Close Open High Low Volume
18 Feb 2009 0.63 0.63 0.64 0.61 92.485
11 Feb 2009 0.64 0.63 0.65 0.63 92.347
04 Feb 2009 0.60 0.54 0.60 0.54 257.142
28 Jan 2009 0.54 0.51 0.56 0.51 120.266
21 Jan 2009 0.52 0.50 0.54 0.49 250.222
14 Jan 2009 0.51 0.51 0.53 0.51 203.104
07 Jan 2009 0.50 0.50 0.53 0.49 1084.898
24 Dec 2008 0.42 0.42 0.44 0.40 394.903
17 Dec 2008 0.39 0.39 0.40 0.39 100.469
10 Dec 2008 0.38 0.37 0.39 0.37 262.778
03 Dec 2008 0.38 0.38 0.39 0.38 167.676
26 Nov 2008 0.38 0.40 0.41 0.38 422.658
19 Nov 2008 0.43 0.44 0.44 0.43 197.401
12 Nov 2008 0.51 0.50 0.52 0.49 69.276
05 Nov 2008 0.51 0.53 0.53 0.51 325.725
29 Oct 2008 0.50 0.51 0.53 0.49 346.124
22 Oct 2008 0.53 0.52 0.54 0.51 234.625
15 Oct 2008 0.56 0.57 0.57 0.55 1161.114
08 Oct 2008 0.61 0.58 0.62 0.57 287.393
01 Oct 2008 0.67 0.67 0.68 0.66 173.075
first | prev | next | last