Date Range
Settings

Start Date of Period 20 Feb 2008 Share Price at Start (EUR) 1.19
End Date of Period 20 Feb 2009 Share Price at End (EUR) 0.64
% Change over the Period -47.49 Date of Maximum Value 21 Feb 2008
Maximum Value 1.20 Maximum Value % 1.01
Date of Minimum Value 05 Dec 2008 Minimum Value 0.36
Minimum Value % -3.62    
first | prev | next | last
Date Close Open High Low Volume
20 Feb 2009 0.64 0.65 0.65 0.61 134.156
13 Feb 2009 0.65 0.65 0.66 0.64 105.219
06 Feb 2009 0.63 0.58 0.64 0.58 311.392
30 Jan 2009 0.56 0.56 0.57 0.55 84.831
23 Jan 2009 0.50 0.51 0.51 0.49 151.79
16 Jan 2009 0.51 0.50 0.51 0.49 84.051
09 Jan 2009 0.51 0.51 0.52 0.51 146.185
02 Jan 2009 0.46 0.45 0.47 0.45 288.4
19 Dec 2008 0.40 0.39 0.40 0.39 101.29
12 Dec 2008 0.38 0.37 0.38 0.37 119.244
05 Dec 2008 0.36 0.37 0.37 0.34 315.91
28 Nov 2008 0.39 0.38 0.39 0.37 310.112
21 Nov 2008 0.41 0.41 0.42 0.41 155.351
14 Nov 2008 0.50 0.50 0.50 0.50 232.53
07 Nov 2008 0.52 0.49 0.52 0.49 215.987
31 Oct 2008 0.49 0.49 0.50 0.49 283.417
24 Oct 2008 0.49 0.50 0.50 0.46 333.6
17 Oct 2008 0.53 0.53 0.54 0.51 438.158
10 Oct 2008 0.58 0.57 0.60 0.52 346.124
03 Oct 2008 0.67 0.67 0.68 0.65 396.133
first | prev | next | last