Date Range
Settings

Start Date of Period 18 Feb 2008 Share Price at Start (EUR) 1.21
End Date of Period 18 Feb 2009 Share Price at End (EUR) 0.63
% Change over the Period -48.16 Date of Maximum Value 19 Feb 2008
Maximum Value 1.22 Maximum Value % -0.82
Date of Minimum Value 05 Dec 2008 Minimum Value 0.36
Minimum Value % -3.62    
first | prev | next | last
Date Close Open High Low Volume
24 Sep 2008 0.68 0.69 0.69 0.67 396.877
17 Sep 2008 0.74 0.78 0.79 0.73 305.568
10 Sep 2008 0.80 0.79 0.80 0.79 87.452
03 Sep 2008 0.79 0.79 0.80 0.79 79.312
27 Aug 2008 0.77 0.77 0.78 0.76 56.893
20 Aug 2008 0.79 0.82 0.82 0.78 222.431
13 Aug 2008 0.84 0.84 0.85 0.84 32.304
06 Aug 2008 0.82 0.82 0.84 0.80 159.667
30 Jul 2008 0.80 0.79 0.81 0.78 178.342
23 Jul 2008 0.83 0.82 0.84 0.82 767.681
16 Jul 2008 0.70 0.72 0.72 0.70 176.361
09 Jul 2008 0.84 0.86 0.86 0.83 106.947
02 Jul 2008 0.87 0.89 0.89 0.84 38.014
25 Jun 2008 0.91 0.89 0.92 0.89 104.9
18 Jun 2008 0.97 0.99 0.99 0.96 169.556
11 Jun 2008 0.96 1.00 1.00 0.96 467.629
04 Jun 2008 1.05 1.04 1.06 1.04 204.004
28 May 2008 1.10 1.09 1.12 1.09 170.465
21 May 2008 1.10 1.09 1.12 1.09 208.188
14 May 2008 1.16 1.14 1.17 1.11 660.828
first | prev | next | last