Date Range
Settings

Start Date of Period 18 Feb 2008 Share Price at Start (EUR) 1.21
End Date of Period 18 Feb 2009 Share Price at End (EUR) 0.63
% Change over the Period -48.16 Date of Maximum Value 19 Feb 2008
Maximum Value 1.22 Maximum Value % -0.82
Date of Minimum Value 05 Dec 2008 Minimum Value 0.36
Minimum Value % -3.62    
first | prev | next | last
Date Close Open High Low Volume
07 May 2008 1.16 1.19 1.20 1.12 1889.252
30 Apr 2008 1.05 1.05 1.06 1.04 297.502
23 Apr 2008 1.04 1.04 1.05 1.03 429.933
16 Apr 2008 1.03 1.02 1.04 1.02 188.032
09 Apr 2008 1.03 1.04 1.05 1.01 454.195
02 Apr 2008 1.02 1.07 1.07 0.99 2938.548
26 Mar 2008 1.02 1.00 1.06 0.99 318.642
19 Mar 2008 1.03 1.04 1.08 1.00 435.705
12 Mar 2008 1.13 1.13 1.14 1.10 147.575
05 Mar 2008 1.14 1.13 1.17 1.13 302.997
27 Feb 2008 1.18 1.19 1.19 1.17 213.368
20 Feb 2008 1.19 1.22 1.22 1.18 178.468
13 Feb 2008 1.20 1.20 1.22 1.18 166.101
first | prev | next | last